Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 74 | 26 | +48 | 0.740 | 9-1-0 | W6 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 72 | 15 | +57 | 0.828 | 8-1-1 | W1 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 62 | 28 | +34 | 0.689 | 7-1-2 | W3 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 52 | 18 | +34 | 0.743 | 7-2-0 | L1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 47 | 29 | +18 | 0.618 | 6-4-0 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 38 | +3 | 0.519 | 4-4-2 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 30 | 40 | -10 | 0.429 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 53 | -22 | 0.369 | 3-7-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 31 | 95 | -64 | 0.246 | 2-8-0 | L6 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 15 | 71 | -56 | 0.174 | 0-7-2 | L2 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 23 | 65 | -42 | 0.261 | 0-9-1 | L4 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 63 | 26 | +37 | 0.708 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 79 | 29 | +50 | 0.731 | 7-1-2 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 24 | +22 | 0.657 | 7-2-1 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 40 | +5 | 0.529 | 6-3-1 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 36 | +7 | 0.544 | 6-3-1 | W2 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 38 | 41 | -3 | 0.481 | 3-4-3 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 42 | -18 | 0.364 | 3-6-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 44 | -7 | 0.457 | 3-7-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 52 | -23 | 0.358 | 2-7-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 43 | -25 | 0.295 | 2-7-1 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 63 | -45 | 0.222 | 0-9-1 | T1 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 50 | 29 | +21 | 0.633 | 8-2-0 | L1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 61 | 26 | +35 | 0.701 | 8-2-0 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 28 | +18 | 0.622 | 7-2-1 | W5 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 64 | 33 | +31 | 0.660 | 6-3-1 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 23 | +22 | 0.662 | 6-3-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 53 | 39 | +14 | 0.576 | 5-5-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 30 | +5 | 0.538 | 4-5-1 | W3 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 38 | 43 | -5 | 0.469 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 37 | -16 | 0.362 | 3-7-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 76 | -57 | 0.200 | 1-9-0 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 21 | 89 | -68 | 0.191 | 1-9-0 | L8 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 31 | 12 | +19 | 0.721 | 4-0-0 | W4 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 23 | 16 | +7 | 0.590 | 3-1-1 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-1 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 5 | 8 | -3 | 0.385 | 1-1-2 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 4 | +2 | 0.600 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 14 | -3 | 0.440 | 1-1-1 | L1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 12 | 24 | -12 | 0.333 | 0-3-2 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 14 | -6 | 0.364 | 0-4-0 | L4 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 29 | 7 | +22 | 0.806 | 4-0-0 | W4 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 5 | +14 | 0.792 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 4 | +6 | 0.714 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 22 | -14 | 0.267 | 1-2-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 9 | 16 | -7 | 0.360 | 0-2-1 | L2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 10 | -6 | 0.286 | 0-1-1 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 0-4-0 | L4 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 25 | 11 | +14 | 0.694 | 4-0-1 | W2 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 25 | 10 | +15 | 0.714 | 3-0-2 | T1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 6 | +4 | 0.625 | 2-1-0 | W2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 17 | -2 | 0.469 | 1-2-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 8 | +2 | 0.556 | 1-2-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 12 | -3 | 0.429 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 14 | -10 | 0.222 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 27 | -20 | 0.206 | 0-4-0 | L4 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 33 | 18 | +15 | 0.647 | 6-2-0 | W3 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 3 | +20 | 0.885 | 4-0-1 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 9 | +9 | 0.667 | 3-2-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 3 | +3 | 0.667 | 2-0-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 18 | -3 | 0.455 | 2-3-0 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 16 | 17 | -1 | 0.485 | 1-3-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 1-1-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 24 | -19 | 0.172 | 0-4-0 | L4 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 27 | -23 | 0.129 | 0-4-0 | L4 |
|---|
Thu, Jan 08
Mt. Forest Rams 2
@ Wingham Ironmen BlueL15Y16
Wingham
Fri, Jan 09
Bruce Peninsula Predators
@ Saugeen Shores Storm 1L15Y17
Port Elgin Plex
Saugeen Shores Storm 2
@ South Bruce BladesL15W19
Teeswater Arena
Shallow Lake Lakers Yellow
@ Drayton Defenders WhiteL15W06
PMD Arena
Kincardine Kinucks 1
@ Shallow Lake Lakers BlackL15Z10
Shallow Lake & Distr
Sat, Jan 10
Mitchell Meteors Black
@ Kincardine Kinucks 2L15X14
Davidson Centre
Saugeen Shores Storm 2
@ Saugeen Valley Steelheads 2L15W20
Normanby Arena
AEMHA Ice Dogs
@ Blyth-Brussels CrusadersL15Z14
Brussels
Listowel Cyclones
@ Mid-Huron Huskies 2L15X15
Hensall Arena
Drayton Defenders Black
@ Bruce Peninsula PredatorsL15Y06
Wiarton Arena
Kincardine Kinucks 1
@ Goderich SailorsL15Z15
Goderich MRC
Sun, Jan 11
Mt. Forest Rams 2
@ Owen Sound Jr. Attack RedL15Y18
Bayshore
Blyth-Brussels Crusaders
@ Kincardine Kinucks 1L15Z16
Davidson Centre
Drayton Defenders White
@ Saugeen Shores Storm 2L15W18
Southampton
Shallow Lake Lakers Black
@ Mt. Forest Rams 1L15Z17
Mount Forest Sports
Bruce Peninsula Predators
@ Owen Sound Jr. Attack GoldL15Y19
JMRRC (2 - East)
Mid-Huron Huskies 1
@ Mitchell Meteors BlackL15X16
Mitchell Arena
Walkerton Capitals 2
@ Saugeen Valley Steelheads 1L15W22
Hanover P&H Centre
Mon, Jan 12
Goderich Sailors
@ Shallow Lake Lakers BlackL15Z18
Shallow Lake & Distr
Tue, Jan 13
Shallow Lake Lakers Yellow
@ Saugeen Valley Steelheads 1L15W05
Hanover P&H Centre
Walkerton Capitals 2
@ Drayton Defenders WhiteL15W03
PMD Arena
Wed, Jan 14
Saugeen Valley Steelheads 2
@ South Bruce BladesL15W23
Mildmay Carrick Recr
Listowel Cyclones
@ Mitchell Meteors BlackL15X17
Mitchell Arena
AEMHA Ice Dogs
@ Mt. Forest Rams 1L15Z19
Mount Forest Sports
Thu, Jan 15
TCDMHA Rebels
@ Minto Mad DogsL15Z20
Palmerston Arena
Shallow Lake Lakers Yellow
@ Wingham Ironmen YellowL15W24
Wingham
Fri, Jan 16
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack RedL15Y05
JMRRC (1 - West)
Sat, Jan 17
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 3L15Y20
Davidson Centre
Saugeen Valley Steelheads 2
@ Shallow Lake Lakers YellowL15W25
Shallow Lake & Distr
Drayton Defenders White
@ Walkerton Capitals 1L15W21
Walkerton
Listowel Cyclones
@ Howick HornetsL15X18
Howick Community Cen
South Bruce Blades
@ Walkerton Capitals 2L15W27
Walkerton
AEMHA Ice Dogs
@ Goderich SailorsL15Z21
Goderich MRC
Sun, Jan 18
Blyth-Brussels Crusaders
@ TCDMHA RebelsL15Z22
Tara CC
Drayton Defenders White
@ Wingham Ironmen YellowL15W28
Wingham
Saugeen Shores Storm 1
@ Mt. Forest Rams 2L15Y21
Mount Forest Sports
Shallow Lake Lakers Yellow
@ Walkerton Capitals 1L15W29
Walkerton
Kincardine Kinucks 3
@ Drayton Defenders BlackL15Y07
PMD Arena
Saugeen Shores Storm 2
@ Walkerton Capitals 2L15W08
Walkerton
Mon, Jan 19
Mid-Huron Huskies 2
@ Central Perth PredatorsL15X19
PERC
Wingham Ironmen Yellow
@ South Bruce BladesL15W16
Mildmay Carrick Recr
Tue, Jan 20
Owen Sound Jr. Attack Gold
@ Drayton Defenders BlackL15Y08
PMD Arena
Wed, Jan 21
Goderich Sailors
@ Blyth-Brussels CrusadersL15Z23
Blyth
Walkerton Capitals 1
@ South Bruce BladesL15W30
Mildmay Carrick Recr
Central Perth Predators
@ Mitchell Meteors YellowL15X20
Mitchell Arena
Game Data Last Updated: Jan 14, 9:03 PM, Next Update: Jan 14, 9:08 PM