Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 18 | +29 | 0.723 | 9-1-0 | L1 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 55 | 11 | +44 | 0.833 | 8-1-0 | W2 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 24 | +12 | 0.600 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 29 | +8 | 0.561 | 6-4-0 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 4-3-3 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 51 | -7 | 0.463 | 5-5-0 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 30 | 20 | +10 | 0.600 | 4-3-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 43 | 41 | +2 | 0.512 | 3-6-1 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 17 | 29 | -12 | 0.370 | 2-5-2 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 39 | -19 | 0.339 | 2-7-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 14 | 78 | -64 | 0.152 | 0-8-2 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 69 | 7 | +62 | 0.908 | 9-0-0 | W9 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 23 | +51 | 0.763 | 7-1-2 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 29 | +20 | 0.628 | 7-1-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 12 | +33 | 0.789 | 6-2-2 | W3 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 36 | 35 | +1 | 0.507 | 5-4-0 | W4 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 27 | 25 | +2 | 0.519 | 5-4-0 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 32 | 52 | -20 | 0.381 | 3-6-0 | L3 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 34 | 44 | -10 | 0.436 | 2-7-0 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 27 | 48 | -21 | 0.360 | 2-6-0 | L6 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 15 | 44 | -29 | 0.254 | 1-7-0 | L7 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 101 | -89 | 0.106 | 0-9-0 | L9 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 7 | +51 | 0.892 | 8-0-0 | W8 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 24 | +14 | 0.613 | 6-0-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 29 | -1 | 0.491 | 4-3-1 | W1 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 25 | -5 | 0.444 | 4-3-1 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 2-4-3 | T1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 19 | 23 | -4 | 0.452 | 1-4-3 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 59 | -41 | 0.234 | 1-7-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 36 | -28 | 0.182 | 0-8-1 | L7 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Fri, Nov 28
Zurich Thunder
@ Arthur VipersLU18R46
Arthur
Owen Sound Jr. Attack Black
@ Bruce Peninsula PredatorsLU18P45
Lions Head
Mt. Forest Rams 2
@ Owen Sound Jr. Attack WhiteLU18P46
Bayshore
Minto Mad Dogs
@ Mt. Forest Rams 1LU18G38
Mount Forest Sports
Shallow Lake Lakers
@ Kincardine Kinucks 1LU18G39
Davidson Centre
Sat, Nov 29
AEMHA Ice Dogs
@ TCDMHA RebelsLU18P47
Flesherton
Owen Sound Jr. Attack Red
@ Shallow Lake LakersLU18G40
Shallow Lake & Distr
Central Perth Predators
@ Listowel Cyclones 2LU18R53
Steve Kerr Complex
Saugeen Valley Steelheads 2
@ Kincardine Kinucks 3LU18P48
Ripley
Sun, Nov 30
Owen Sound Jr. Attack Black
@ TCDMHA RebelsLU18P49
Tara CC
Mid-Huron Huskies 2
@ Zurich ThunderLU18R54
Zurich
Walkerton Capitals
@ Kincardine Kinucks 1LU18G41
Davidson Centre
Mitchell Meteors Black
@ Arthur VipersLU18R55
Arthur
Owen Sound Jr. Attack White
@ Saugeen Valley Steelheads 2LU18P50
Durham CC
Owen Sound Jr. Attack Gold
@ Minto Mad DogsLU18G42
Harriston CC
Wingham Ironmen Blue
@ Mitchell Meteors YellowLU18R56
Mitchell Arena
Listowel Cyclones 1
@ Listowel Cyclones 2LU18R03
Steve Kerr Complex
Mon, Dec 01
Goderich Sailors
@ Mid-Huron Huskies 2LU18R57
Central Huron CC
TCDMHA Rebels
@ Saugeen Shores Storm 2LU18P51
Southampton
Bruce Peninsula Predators
@ Huron-Bruce BlizzardLU18P52
Lucknow Arena
Kincardine Kinucks 1
@ South Bruce BladesLU18G43
Mildmay Carrick Recr
Kincardine Kinucks 3
@ Mt. Forest Rams 2LU18P43
Mount Forest Sports
Tue, Dec 02
Kincardine Kinucks 3
@ AEMHA Ice DogsLU18P53
Chesley
Blyth-Brussels Crusaders
@ Wingham Ironmen BlueLU18R02
Wingham
Mitchell Meteors Black
@ Mid-Huron Huskies 1LU18R58
Central Huron CC
Wed, Dec 03
Zurich Thunder
@ Listowel Cyclones 1LU18R59
Steve Kerr Complex
Thu, Dec 04
Minto Mad Dogs
@ Saugeen Valley Steelheads 1LU18G37
Hanover P&H Centre
Wingham Ironmen Blue
@ Goderich SailorsLU18R60
Goderich MRC
Sat, Dec 06
Owen Sound Jr. Attack White
@ Kincardine Kinucks 3LU18P12
Davidson Centre
South Bruce Blades
@ Shallow Lake LakersLU18G01
Shallow Lake & Distr
Kincardine Kinucks 2
@ Saugeen Shores Storm 2LU18P26
Port Elgin Plex
Sun, Dec 07
Bruce Peninsula Predators
@ Owen Sound Jr. Attack WhiteLU18P55
Bayshore
Minto Mad Dogs
@ Saugeen Shores Storm 1
Southampton
Saugeen Shores Storm 2
@ Goderich Sailors
Goderich MRC
Mon, Dec 08
Listowel Cyclones 2
@ Central Perth Predators
PERC
South Bruce Blades
@ Mt. Forest Rams 2
Mount Forest Sports
Tue, Dec 09
AEMHA Ice Dogs
@ Mid-Huron Huskies 1
Central Huron CC
Wed, Dec 10
Listowel Cyclones 2
@ Arthur VipersLU18R52
Arthur
Thu, Dec 11
TCDMHA Rebels
@ Saugeen Valley Steelheads 1
Hanover P&H Centre
Mt. Forest Rams 2
@ Huron-Bruce Blizzard
Ripley
Fri, Dec 12
AEMHA Ice Dogs
@ Owen Sound Jr. Attack BlackLU18P54
Bayshore
Owen Sound Jr. Attack White
@ Blyth-Brussels Crusaders
Brussels
Mt. Forest Rams 1
@ Owen Sound Jr. Attack GoldLU18G44
Bayshore
Game Data Last Updated: Dec 05, 1:07 AM, Next Update: Dec 05, 1:12 AM