Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 61 | 13 | +48 | 0.824 | 9-1-0 | W3 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 18 | +29 | 0.723 | 9-1-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 24 | +12 | 0.600 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 29 | +8 | 0.561 | 6-4-0 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 4-3-3 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 51 | -7 | 0.463 | 5-5-0 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 26 | +6 | 0.552 | 4-4-1 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 43 | 41 | +2 | 0.512 | 3-6-1 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 17 | 29 | -12 | 0.370 | 2-5-2 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 39 | -19 | 0.339 | 2-7-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 14 | 78 | -64 | 0.152 | 0-8-2 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 83 | 8 | +75 | 0.912 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 23 | +51 | 0.763 | 7-1-2 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 29 | +20 | 0.628 | 7-1-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 12 | +33 | 0.789 | 6-2-2 | W3 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 34 | 27 | +7 | 0.557 | 6-4-0 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 37 | +1 | 0.507 | 5-4-1 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 53 | -18 | 0.398 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 45 | -8 | 0.451 | 3-7-0 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 31 | 57 | -26 | 0.352 | 2-7-1 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 17 | 50 | -33 | 0.254 | 1-9-0 | L9 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 13 | 115 | -102 | 0.102 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 7 | +51 | 0.892 | 8-0-0 | W8 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 24 | +14 | 0.613 | 6-0-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 30 | +2 | 0.516 | 5-3-1 | W2 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 25 | -5 | 0.444 | 4-3-1 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 2-4-3 | T1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 20 | 27 | -7 | 0.426 | 1-5-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 59 | -41 | 0.234 | 1-7-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 36 | -28 | 0.182 | 0-8-1 | L7 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 16 | 11 | +5 | 0.593 | 4-1-1 | L1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 1 | +18 | 0.950 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 4 | +19 | 0.852 | 3-0-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-1 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 11 | -3 | 0.421 | 1-1-2 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-0 | L1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 21 | -12 | 0.300 | 0-4-1 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 36 | -27 | 0.200 | 0-5-0 | L5 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 5 | +11 | 0.762 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 10 | 7 | +3 | 0.588 | 3-1-0 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 12 | +5 | 0.586 | 3-1-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 16 | 0 | 0.500 | 2-2-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 11 | -3 | 0.421 | 1-2-0 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 13 | -6 | 0.350 | 0-3-1 | L3 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 18 | -10 | 0.308 | 0-3-1 | L3 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 6 | +12 | 0.750 | 4-1-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 22 | 4 | +18 | 0.846 | 2-1-0 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 2 | +4 | 0.750 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 4 | +6 | 0.714 | 2-0-0 | W2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 17 | -7 | 0.370 | 1-3-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 19 | -11 | 0.296 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 20 | -19 | 0.048 | 0-2-0 | L2 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 18 | 10 | +8 | 0.643 | 4-0-1 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 35 | 12 | +23 | 0.745 | 4-2-0 | W1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 3 | +6 | 0.750 | 2-0-1 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-0 | L1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 25 | -11 | 0.359 | 1-4-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 15 | -11 | 0.211 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0.179 | 0-3-0 | L3 |
|---|
Wed, Jan 07
Owen Sound Jr. Attack Black
@ Listowel Cyclones 2L18W17
Steve Kerr Complex
Mitchell Meteors Yellow
@ Kincardine Kinucks 3L18X11
Davidson Centre
Thu, Jan 08
AEMHA Ice Dogs
@ Saugeen Valley Steelheads 2L18Z16
Hanover P&H Centre
Owen Sound Jr. Attack Red
@ Huron-Bruce BlizzardL18Z17
Ripley
Fri, Jan 09
Listowel Cyclones 2
@ Owen Sound Jr. Attack WhiteL18W18
Bayshore
Minto Mad Dogs
@ Mitchell Meteors YellowL18X12
Mitchell Arena
Owen Sound Jr. Attack Gold
@ Mt. Forest Rams 1L18X13
Mount Forest Sports
Bruce Peninsula Predators
@ Owen Sound Jr. Attack BlackL18W04
Bayshore
Blyth-Brussels Crusaders
@ Kincardine Kinucks 2L18W19
Davidson Centre
Sat, Jan 10
Arthur Vipers
@ TCDMHA RebelsL18Y14
Flesherton
Kincardine Kinucks 2
@ Listowel Cyclones 2L18W20
Steve Kerr Complex
Walkerton Capitals
@ Bruce Peninsula PredatorsL18W07
Wiarton Arena
Mid-Huron Huskies 2
@ Saugeen Shores Storm 2L18Y08
Port Elgin Plex
Sun, Jan 11
Mid-Huron Huskies 2
@ TCDMHA RebelsL18Y04
Flesherton
Mitchell Meteors Yellow
@ Wingham Ironmen BlueL18X14
Wingham
AEMHA Ice Dogs
@ Owen Sound Jr. Attack RedL18Z18
Bayshore
Kincardine Kinucks 3
@ Minto Mad DogsL18X01
Harriston CC
Shallow Lake Lakers
@ Arthur VipersL18Y15
Arthur
Saugeen Shores Storm 2
@ Goderich SailorsL18Y01
Goderich MRC
Mon, Jan 12
Mid-Huron Huskies 1
@ Huron-Bruce BlizzardL18Z19
Lucknow Arena
Kincardine Kinucks 2
@ Central Perth PredatorsL18W21
PERC
Mitchell Meteors Black
@ Mt. Forest Rams 2L18Z20
Mount Forest Sports
Tue, Jan 13
Owen Sound Jr. Attack White
@ Bruce Peninsula PredatorsL18W02
Wiarton Arena
Wed, Jan 14
Saugeen Shores Storm 1
@ Listowel Cyclones 1L18X15
Steve Kerr Complex
Mid-Huron Huskies 1
@ Mitchell Meteors BlackL18Z21
Mitchell Arena
Thu, Jan 15
Kincardine Kinucks 1
@ Saugeen Valley Steelheads 2L18Z22
Hanover P&H Centre
Fri, Jan 16
Walkerton Capitals
@ Owen Sound Jr. Attack WhiteL18W22
Bayshore
Kincardine Kinucks 3
@ Saugeen Shores Storm 1L18X16
Southampton
Listowel Cyclones 1
@ Mt. Forest Rams 1L18X07
Mount Forest Sports
Wingham Ironmen Blue
@ Owen Sound Jr. Attack GoldL18X17
Bayshore
Sat, Jan 17
Arthur Vipers
@ Mid-Huron Huskies 2L18Y16
Seaforth Arena
TCDMHA Rebels
@ Shallow Lake LakersL18Y17
Shallow Lake & Distr
Kincardine Kinucks 2
@ Owen Sound Jr. Attack BlackL18W06
JMRRC (1 - West)
Saugeen Valley Steelheads 1
@ Saugeen Shores Storm 2L18Y18
Port Elgin Plex
Sun, Jan 18
Walkerton Capitals
@ Kincardine Kinucks 2L18W13
Davidson Centre
Saugeen Valley Steelheads 1
@ Zurich ThunderL18Y19
Zurich
Listowel Cyclones 1
@ Kincardine Kinucks 3L18X18
Davidson Centre
South Bruce Blades
@ Kincardine Kinucks 1L18Z23
Davidson Centre
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 1L18X19
Southampton
Mt. Forest Rams 2
@ AEMHA Ice DogsL18Z24
Chesley
Mon, Jan 19
Blyth-Brussels Crusaders
@ Walkerton CapitalsL18W23
Walkerton
Owen Sound Jr. Attack Black
@ Central Perth PredatorsL18W15
PERC
Tue, Jan 20
Mt. Forest Rams 2
@ Mid-Huron Huskies 1L18Z25
Central Huron CC
Wingham Ironmen Blue
@ Minto Mad DogsL18X20
Palmerston Arena
Wed, Jan 21
Minto Mad Dogs
@ Listowel Cyclones 1L18X21
Steve Kerr Complex
Mt. Forest Rams 1
@ Mitchell Meteors YellowL18X22
Mitchell Arena
Game Data Last Updated: Jan 14, 7:20 AM, Next Update: Jan 14, 7:25 AM