Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 61 | 13 | +48 | 0.824 | 9-1-0 | W3 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 18 | +29 | 0.723 | 9-1-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 24 | +12 | 0.600 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 29 | +8 | 0.561 | 6-4-0 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 4-3-3 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 51 | -7 | 0.463 | 5-5-0 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 26 | +6 | 0.552 | 4-4-1 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 43 | 41 | +2 | 0.512 | 3-6-1 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 17 | 29 | -12 | 0.370 | 2-5-2 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 39 | -19 | 0.339 | 2-7-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 14 | 78 | -64 | 0.152 | 0-8-2 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 83 | 8 | +75 | 0.912 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 23 | +51 | 0.763 | 7-1-2 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 29 | +20 | 0.628 | 7-1-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 12 | +33 | 0.789 | 6-2-2 | W3 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 34 | 27 | +7 | 0.557 | 6-4-0 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 37 | +1 | 0.507 | 5-4-1 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 53 | -18 | 0.398 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 45 | -8 | 0.451 | 3-7-0 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 31 | 57 | -26 | 0.352 | 2-7-1 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 17 | 50 | -33 | 0.254 | 1-9-0 | L9 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 13 | 115 | -102 | 0.102 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 7 | +51 | 0.892 | 8-0-0 | W8 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 24 | +14 | 0.613 | 6-0-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 30 | +2 | 0.516 | 5-3-1 | W2 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 25 | -5 | 0.444 | 4-3-1 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 2-4-3 | T1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 20 | 27 | -7 | 0.426 | 1-5-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 59 | -41 | 0.234 | 1-7-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 36 | -28 | 0.182 | 0-8-1 | L7 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 53 | 9 | +44 | 0.855 | 7-0-0 | W7 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 23 | 19 | +4 | 0.548 | 5-2-1 | W1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 7 | +23 | 0.811 | 5-1-0 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 23 | -8 | 0.395 | 3-2-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 32 | 31 | +1 | 0.508 | 3-4-1 | W2 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 21 | 24 | -3 | 0.467 | 2-4-2 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 29 | -10 | 0.396 | 2-4-1 | L3 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 35 | -13 | 0.386 | 2-5-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 17 | 55 | -38 | 0.236 | 0-7-0 | L7 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 17 | +14 | 0.646 | 5-1-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 28 | +2 | 0.517 | 4-2-1 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 14 | +6 | 0.588 | 4-2-0 | L1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 25 | 25 | 0 | 0.500 | 4-3-0 | L2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 22 | +2 | 0.522 | 3-3-0 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 24 | -5 | 0.442 | 2-3-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 21 | 25 | -4 | 0.457 | 1-5-1 | L1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 24 | -15 | 0.273 | 0-4-1 | L4 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 22 | 12 | +10 | 0.647 | 5-0-2 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 18 | +5 | 0.561 | 4-1-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 14 | +10 | 0.632 | 4-2-1 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 36 | 11 | +25 | 0.766 | 4-1-0 | W2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 31 | 27 | +4 | 0.534 | 4-3-0 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 29 | -7 | 0.431 | 2-5-0 | L2 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 38 | -24 | 0.269 | 1-6-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 15 | 38 | -23 | 0.283 | 0-6-0 | L6 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 23 | 14 | +9 | 0.622 | 5-1-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 39 | 15 | +24 | 0.722 | 5-2-0 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 9 | +14 | 0.719 | 4-1-1 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 11 | +19 | 0.732 | 4-2-1 | L1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 24 | -6 | 0.429 | 3-3-1 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 25 | 39 | -14 | 0.391 | 1-5-1 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 24 | 47 | -23 | 0.338 | 1-4-1 | T1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 35 | -23 | 0.255 | 1-6-0 | L1 |
|---|
Tue, Jan 27
Central Perth Predators
@ Blyth-Brussels CrusadersL18W24
Brussels
Wed, Jan 28
Owen Sound Jr. Attack Gold
@ Listowel Cyclones 1L18X26
Steve Kerr Complex
Wingham Ironmen Blue
@ Kincardine Kinucks 3L18X08
Davidson Centre
Huron-Bruce Blizzard
@ Mitchell Meteors BlackL18Z31
Mitchell Arena
Thu, Jan 29
TCDMHA Rebels
@ Goderich SailorsL18Y24
Goderich MRC
Fri, Jan 30
Mitchell Meteors Black
@ Kincardine Kinucks 1L18Z32
Davidson Centre
Kincardine Kinucks 2
@ Owen Sound Jr. Attack BlackL18W06
Bayshore
Kincardine Kinucks 3
@ Mt. Forest Rams 1L18X28
Mount Forest Sports
Sat, Jan 31
Mitchell Meteors Yellow
@ Owen Sound Jr. Attack GoldL18X06
JMRRC (2 - East)
Saugeen Valley Steelheads 2
@ Mid-Huron Huskies 1L18Z33
Central Huron CC
Shallow Lake Lakers
@ Mid-Huron Huskies 2L18Y25
Seaforth Arena
Bruce Peninsula Predators
@ Kincardine Kinucks 2L18W25
Davidson Centre
Walkerton Capitals
@ Listowel Cyclones 2L18W26
Steve Kerr Complex
Zurich Thunder
@ Saugeen Shores Storm 2L18Y26
Port Elgin Plex
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 1L18Z34
Davidson Centre
Sun, Feb 01
Blyth-Brussels Crusaders
@ Bruce Peninsula PredatorsL18W03
Lions Head
Owen Sound Jr. Attack White
@ Kincardine Kinucks 2L18W27
Tiverton Arena
Owen Sound Jr. Attack Black
@ Walkerton CapitalsL18W28
Walkerton
Mid-Huron Huskies 1
@ Owen Sound Jr. Attack RedL18Z35
Bayshore
Huron-Bruce Blizzard
@ Kincardine Kinucks 1L18Z36
Davidson Centre
Saugeen Valley Steelheads 2
@ Mitchell Meteors BlackL18Z28
Mitchell Arena
Wingham Ironmen Blue
@ Saugeen Shores Storm 1L18X27
Southampton
Goderich Sailors
@ Arthur VipersL18Y27
Arthur
Minto Mad Dogs
@ Owen Sound Jr. Attack GoldL18X23
Bayshore
Mon, Feb 02
Zurich Thunder
@ Mid-Huron Huskies 2L18Y28
Central Huron CC
AEMHA Ice Dogs
@ Huron-Bruce BlizzardL18Z27
Lucknow Arena
Goderich Sailors
@ Shallow Lake LakersL18Y21
Shallow Lake & Distr
Owen Sound Jr. Attack Black
@ Central Perth PredatorsL18W15
PERC
Game Data Last Updated: Feb 03, 9:03 AM, Next Update: Feb 03, 9:08 AM