Jump To:
Bracket
Mar 01 Maroon Pool A Arthur, Huron-Bruce, Listowel 1, Mitchell Yellow, Saugeen Valley 1 Feb 04, Feb 05, Feb 09, Feb 09, Feb 11, Feb 12, Feb 15, Feb 15, Feb 18, Feb 19, Feb 19, Feb 22, Feb 23, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 01 Mar 01 Maroon Pool B AEMHA, Mt. Forest 1, Saugeen Shores 1, Saugeen Valley 2, Shallow Lake Feb 06, Feb 09, Feb 13, Feb 14, Feb 15, Feb 15, Feb 17, Feb 20, Feb 21, Feb 22, Feb 22, Feb 24, Feb 27, Feb 27, Feb 28, Mar 01, Mar 01 Mar 01 Silver Pool A Blyth-Brussels, Goderich, Listowel 2, Mid-Huron 2, Zurich Feb 05, Feb 07, Feb 09, Feb 11, Feb 11, Feb 14, Feb 15, Feb 18, Feb 19, Feb 20, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 Mar 01 Silver Pool B Minto, Mt. Forest 2, Owen Sound Gold, Saugeen Shores 2, TCDMHA Feb 06, Feb 07, Feb 07, Feb 09, Feb 09, Feb 10, Feb 16, Feb 17, Feb 20, Feb 20, Feb 21, Feb 23, Feb 23, Feb 24, Feb 27, Feb 28, Mar 01 Mar 01 Green Pool Kincardine 1, Mid-Huron 1, Mitchell Black, Owen Sound Red, South Bruce Feb 04, Feb 10, Feb 11, Feb 11, Feb 13, Feb 15, Feb 17, Feb 18, Feb 18, Feb 22, Feb 22, Feb 24, Feb 25, Feb 27, Feb 28 | | |
Feb 01-Mar 01Maroon Pool A
| Date | Visitor | Home |
Feb 04 7:30P | Mitchell Meteors Yellow | Listowel Cyclones 1 |
Feb 05 8:30P | Mitchell Meteors Yellow | Huron-Bruce Blizzard |
Feb 09 8:30P | Arthur Vipers | Huron-Bruce Blizzard |
Feb 09 9:30P | Listowel Cyclones 1 | Saugeen Valley Steelheads 1 |
Feb 11 9:00P | Listowel Cyclones 1 | Arthur Vipers |
Feb 12 8:30P | Arthur Vipers | Saugeen Valley Steelheads 1 |
Feb 15 6:30P | Saugeen Valley Steelheads 1 | Arthur Vipers |
Feb 15 9:00P | Listowel Cyclones 1 | Mitchell Meteors Yellow |
Feb 18 7:30P | Arthur Vipers | Listowel Cyclones 1 |
Feb 19 8:15P | Mitchell Meteors Yellow | Saugeen Valley Steelheads 1 |
Feb 19 8:30P | Listowel Cyclones 1 | Huron-Bruce Blizzard |
Feb 22 9:00P | Huron-Bruce Blizzard | Mitchell Meteors Yellow |
Feb 23 8:30P | Saugeen Valley Steelheads 1 | Huron-Bruce Blizzard |
Feb 25 7:30P | Saugeen Valley Steelheads 1 | Listowel Cyclones 1 |
Feb 25 9:00P | Mitchell Meteors Yellow | Arthur Vipers |
Feb 26 8:00P | Huron-Bruce Blizzard | Saugeen Valley Steelheads 1 |
Feb 28 5:00P | Arthur Vipers | Mitchell Meteors Yellow |
Mar 01 8:00P | Huron-Bruce Blizzard | Arthur Vipers |
Mar 01 9:00P | Saugeen Valley Steelheads 1 | Mitchell Meteors Yellow |
Feb 01-Mar 01Maroon Pool B
| Date | Visitor | Home |
Feb 06 9:00P | Saugeen Shores Storm 1 | Mt. Forest Rams 1 |
Feb 09 9:00P | Mt. Forest Rams 1 | Saugeen Valley Steelheads 2 |
Feb 13 7:30P | Shallow Lake Lakers | Saugeen Shores Storm 1 |
Feb 14 11:00A | Saugeen Valley Steelheads 2 | Shallow Lake Lakers |
Feb 15 8:00P | Shallow Lake Lakers | AEMHA Ice Dogs |
Feb 15 8:30P | Saugeen Shores Storm 1 | Saugeen Valley Steelheads 2 |
Feb 17 7:00P | Saugeen Shores Storm 1 | AEMHA Ice Dogs |
Feb 20 9:00P | Shallow Lake Lakers | Mt. Forest Rams 1 |
Feb 21 5:00P | Saugeen Shores Storm 1 | Shallow Lake Lakers |
Feb 22 7:30P | AEMHA Ice Dogs | Saugeen Shores Storm 1 |
Feb 22 8:30P | Shallow Lake Lakers | Saugeen Valley Steelheads 2 |
Feb 24 7:00P | Saugeen Valley Steelheads 2 | AEMHA Ice Dogs |
Feb 27 7:30P | Saugeen Valley Steelheads 2 | Saugeen Shores Storm 1 |
Feb 27 9:00P | AEMHA Ice Dogs | Mt. Forest Rams 1 |
Feb 28 5:00P | Mt. Forest Rams 1 | Shallow Lake Lakers |
Mar 01 7:30P | Mt. Forest Rams 1 | Saugeen Shores Storm 1 |
Mar 01 8:00P | AEMHA Ice Dogs | Saugeen Valley Steelheads 2 |
Feb 01-Mar 12Maroon Semi final A
1st A vs 2nd B
Feb 01-Mar 12Maroon Semi final B
1st B vs 2nd A
Feb 01-Mar 29Maroon Final
4 point series - flip for extra home game site
Feb 01-Mar 01Silver Pool A
| Date | Visitor | Home |
Feb 05 9:00P | Mid-Huron Huskies 2 | Goderich Sailors |
Feb 07 4:00P | Blyth-Brussels Crusaders | Goderich Sailors |
Feb 09 7:00P | Blyth-Brussels Crusaders | Mid-Huron Huskies 2 |
Feb 11 7:30P | Mid-Huron Huskies 2 | Listowel Cyclones 2 |
Feb 11 7:30P | Blyth-Brussels Crusaders | Zurich Thunder |
Feb 14 4:30P | Zurich Thunder | Mid-Huron Huskies 2 |
Feb 15 2:00P | Listowel Cyclones 2 | Zurich Thunder |
Feb 18 7:30P | Mid-Huron Huskies 2 | Zurich Thunder |
Feb 19 9:00P | Zurich Thunder | Goderich Sailors |
Feb 20 8:30P | Goderich Sailors | Blyth-Brussels Crusaders |
Feb 21 4:30P | Listowel Cyclones 2 | Mid-Huron Huskies 2 |
Feb 22 7:00P | Goderich Sailors | Listowel Cyclones 2 |
Feb 23 9:00P | Zurich Thunder | Blyth-Brussels Crusaders |
Feb 25 7:30P | Goderich Sailors | Zurich Thunder |
Feb 26 9:00P | Listowel Cyclones 2 | Goderich Sailors |
Feb 27 8:30P | Mid-Huron Huskies 2 | Blyth-Brussels Crusaders |
Feb 28 7:00P | Listowel Cyclones 2 | Blyth-Brussels Crusaders |
Mar 01 8:30P | Zurich Thunder | Listowel Cyclones 2 |
Feb 01-Mar 01Silver Pool B
| Date | Visitor | Home |
Feb 06 9:30P | Saugeen Shores Storm 2 | Owen Sound Jr. Attack Gold |
Feb 07 4:00P | Owen Sound Jr. Attack Gold | TCDMHA Rebels |
Feb 07 8:15P | Mt. Forest Rams 2 | Saugeen Shores Storm 2 |
Feb 09 8:15P | TCDMHA Rebels | Saugeen Shores Storm 2 |
Feb 09 9:00P | Minto Mad Dogs | Mt. Forest Rams 2 |
Feb 10 8:00P | Mt. Forest Rams 2 | Minto Mad Dogs |
Feb 16 9:00P | Saugeen Shores Storm 2 | Mt. Forest Rams 2 |
Feb 17 8:15P | TCDMHA Rebels | Minto Mad Dogs |
Feb 20 8:00P | Minto Mad Dogs | Saugeen Shores Storm 2 |
Feb 20 9:00P | Mt. Forest Rams 2 | TCDMHA Rebels |
Feb 21 4:00P | Saugeen Shores Storm 2 | TCDMHA Rebels |
Feb 23 8:15P | Owen Sound Jr. Attack Gold | Saugeen Shores Storm 2 |
Feb 23 9:00P | TCDMHA Rebels | Mt. Forest Rams 2 |
Feb 24 8:00P | Saugeen Shores Storm 2 | Minto Mad Dogs |
Feb 27 9:15P | Minto Mad Dogs | Owen Sound Jr. Attack Gold |
Feb 28 4:00P | Minto Mad Dogs | TCDMHA Rebels |
Mar 01 8:00P | TCDMHA Rebels | Owen Sound Jr. Attack Gold |
Feb 01-Mar 12Silver Semi final A
1st A vs 2nd B
Feb 01-Mar 12Silver Semi final B
1st B vs 2nd A
Feb 01-Mar 29Silver Final
4 point series - flip for extra home game site
Feb 01-Mar 01White Pool A
| Date | Visitor | Home |
Feb 08 5:45P | Central Perth Predators | Wingham Ironmen Blue |
Feb 20 8:45P | Kincardine Kinucks 2 | Wingham Ironmen Blue |
Feb 22 4:30P | Wingham Ironmen Blue | Kincardine Kinucks 2 |
Feb 24 9:00P | Kincardine Kinucks 2 | Walkerton Capitals |
Feb 28 7:45P | Wingham Ironmen Blue | Walkerton Capitals |
Mar 01 3:30P | Walkerton Capitals | Kincardine Kinucks 2 |
Feb 01-Mar 01White Pool B
| Date | Visitor | Home |
Feb 09 9:00P | Owen Sound Jr. Attack Black | Kincardine Kinucks 3 |
Feb 20 9:30P | Bruce Peninsula Predators | Owen Sound Jr. Attack Black |
Feb 21 7:00P | Bruce Peninsula Predators | Kincardine Kinucks 3 |
Feb 22 8:00P | Kincardine Kinucks 3 | Owen Sound Jr. Attack Black |
Feb 28 12:15P | Owen Sound Jr. Attack White | Owen Sound Jr. Attack Black |
Mar 01 2:00P | Owen Sound Jr. Attack White | Kincardine Kinucks 3 |
Feb 01-Mar 12White Semi final A
1st A vs 2nd B
Feb 01-Mar 12White Semi final B
1st B vs 2nd A
Feb 01-Mar 29White Final
4 point series - flip for extra home game site
Feb 01-Mar 01Green Pool
| Date | Visitor | Home |
Feb 04 9:00P | Kincardine Kinucks 1 | Mitchell Meteors Black |
Feb 10 8:00P | Mitchell Meteors Black | Mid-Huron Huskies 1 |
Feb 11 8:30P | Mid-Huron Huskies 1 | Kincardine Kinucks 1 |
Feb 11 8:30P | South Bruce Blades | Mitchell Meteors Black |
Feb 13 9:15P | Kincardine Kinucks 1 | Owen Sound Jr. Attack Red |
Feb 15 4:30P | Owen Sound Jr. Attack Red | Kincardine Kinucks 1 |
Feb 17 8:00P | Kincardine Kinucks 1 | Mid-Huron Huskies 1 |
Feb 18 8:30P | Owen Sound Jr. Attack Red | Mitchell Meteors Black |
Feb 18 8:30P | South Bruce Blades | Kincardine Kinucks 1 |
Feb 22 3:30P | Mitchell Meteors Black | Kincardine Kinucks 1 |
Feb 22 6:15P | South Bruce Blades | Owen Sound Jr. Attack Red |
Feb 24 8:00P | South Bruce Blades | Mid-Huron Huskies 1 |
Feb 25 9:00P | Mid-Huron Huskies 1 | Mitchell Meteors Black |
Feb 27 7:30P | Mitchell Meteors Black | Owen Sound Jr. Attack Red |
Feb 28 4:30P | Owen Sound Jr. Attack Red | Mid-Huron Huskies 1 |
Feb 01-Mar 12Green Semi final A
1st vs 4th
Feb 01-Mar 12Green Semi final B
2nd vs 3rd
Game Data Last Updated: Feb 03, 3:11 PM, Next Update: Feb 03, 3:19 PM