Jump To:
Pool A
Nov 01, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 102 | 38 | +64 | 0.729 | 8-1-1 | L1 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 65 | 34 | +31 | 0.657 | 8-2-0 | W5 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 69 | 44 | +25 | 0.611 | 7-2-1 | W2 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 73 | 18 | +55 | 0.802 | 8-1-0 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 57 | 89 | -32 | 0.390 | 4-5-1 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 34 | 84 | -50 | 0.288 | 2-7-1 | L5 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 27 | 51 | -24 | 0.346 | 2-8-0 | W1 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 25 | 94 | -69 | 0.210 | 1-9-0 | L4 |
|---|
Pool B
Nov 01, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 81 | 13 | +68 | 0.862 | 10-0-0 | W12 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 62 | 16 | +46 | 0.795 | 7-3-0 | L1 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 55 | 55 | 0 | 0.500 | 5-5-0 | W3 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 63 | 41 | +22 | 0.606 | 5-5-0 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 34 | 34 | 0 | 0.500 | 4-5-1 | L4 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 30 | 50 | -20 | 0.375 | 4-5-1 | W1 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 13 | 129 | -116 | 0.092 | 0-10-0 | L14 |
|---|
Sun, Jan 25
Mitchell Meteors MD
@ Zurich Thunder MDMDU9A35
Zurich
Kincardine Kinucks MD
@ Shallow Lake Lakers MDMDU9B28
Shallow Lake & Distr
Wed, Jan 28
Minto Mad Dogs MD
@ Huron-Bruce Blizzard MDMDU9A33
Lucknow Arena
Sat, Jan 31
Mid-Huron Huskies MD
@ Drayton Defenders MDMDU9A45
PMD Arena
Zurich Thunder MD
@ Blyth-Brussels Crusaders MDMDU9A47
Brussels
Owen Sound Jr. Attack MD
@ Saugeen Valley Steelheads MDMDU9B44
Hanover P&H Centre
Listowel Cyclones MD
@ Minto Mad Dogs MDMDU9A46
Harriston CC
Huron-Bruce Blizzard MD
@ Mitchell Meteors MDMDU9A15
Mitchell Arena
Sun, Feb 01
Owen Sound Jr. Attack MD
@ Saugeen Shores Storm MDMDU9B45
Southampton
Mid-Huron Huskies MD
@ Zurich Thunder MDMDU9A48
Zurich
Wed, Feb 04
Drayton Defenders MD
@ Huron-Bruce Blizzard MDMDU9A49
Ripley
Kincardine Kinucks MD
@ South Bruce Blades MDMDU9B46
Mildmay Carrick Recr
Fri, Feb 06
Mitchell Meteors MD
@ Drayton Defenders MDMDU9A50
PMD Arena
Saugeen Shores Storm MD
@ Kincardine Kinucks MDMDU9B47
Tiverton Arena
Sat, Feb 07
Walkerton Capitals MD
@ Owen Sound Jr. Attack MDMDU9B48
JMRRC (1 - West)
Mid-Huron Huskies MD
@ Minto Mad Dogs MDMDU9A43
Harriston CC
Sun, Feb 08
Kincardine Kinucks MD
@ Saugeen Shores Storm MDMDU9B49
Southampton
Wed, Feb 11
Drayton Defenders MD
@ Mid-Huron Huskies MDMDU9A51
Bayfield
Fri, Feb 13
Huron-Bruce Blizzard MD
@ Blyth-Brussels Crusaders MDMDU9A52
Brussels
Sat, Feb 14
Huron-Bruce Blizzard MD
@ Drayton Defenders MDMDU9A53
PMD Arena
Game Data Last Updated: Feb 03, 11:59 AM, Next Update: Feb 03, 12:04 PM