Jump To:
Pool A
Nov 01, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 70 | 14 | +56 | 0.833 | 8-0-0 | W8 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 57 | 26 | +31 | 0.687 | 6-0-1 | W4 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 60 | 38 | +22 | 0.612 | 6-3-1 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 51 | 30 | +21 | 0.630 | 6-2-0 | W2 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 47 | 66 | -19 | 0.416 | 3-6-1 | W1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 28 | 63 | -35 | 0.308 | 2-6-1 | L2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 20 | 45 | -25 | 0.308 | 1-8-0 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 10 | 61 | -51 | 0.141 | 0-7-1 | L7 |
|---|
Pool B
Nov 01, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 68 | 12 | +56 | 0.850 | 10-0-0 | W10 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 51 | 11 | +40 | 0.823 | 7-2-0 | W5 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 27 | +5 | 0.542 | 5-3-1 | L2 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 43 | 34 | +9 | 0.558 | 4-5-0 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 47 | 51 | -4 | 0.480 | 4-6-0 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 25 | 40 | -15 | 0.385 | 3-6-1 | L1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 102 | -91 | 0.097 | 0-10-0 | L11 |
|---|
Wed, Jan 07
Blyth-Brussels Crusaders MD
@ Huron-Bruce Blizzard MDMDU9A36
Ripley
Thu, Jan 08
Owen Sound Jr. Attack MD
@ Shallow Lake Lakers MDMDU9B21
Shallow Lake & Distr
Saugeen Valley Steelheads MD
@ South Bruce Blades MDMDU9B30
Mildmay Carrick Recr
Sat, Jan 10
Saugeen Shores Storm MD
@ Owen Sound Jr. Attack MDMDU9B31
JMRRC (1 - West)
Drayton Defenders MD
@ Minto Mad Dogs MDMDU9A37
Harriston CC
Shallow Lake Lakers MD
@ South Bruce Blades MDMDU9B32
Teeswater Arena
Walkerton Capitals MD
@ Kincardine Kinucks MDMDU9B33
Tiverton Arena
Mid-Huron Huskies MD
@ Mitchell Meteors MDMDU9A38
Mitchell Arena
Sun, Jan 11
Kincardine Kinucks MD
@ Saugeen Shores Storm MDMDU9B34
Southampton
Listowel Cyclones MD
@ Zurich Thunder MDMDU9A39
Zurich
Saugeen Valley Steelheads MD
@ Shallow Lake Lakers MDMDU9B35
Shallow Lake & Distr
Sat, Jan 17
Owen Sound Jr. Attack MD
@ South Bruce Blades MDMDU9B36
Teeswater Arena
Zurich Thunder MD
@ Minto Mad Dogs MDMDU9A40
Harriston CC
Sun, Jan 18
Walkerton Capitals MD
@ Shallow Lake Lakers MDMDU9B37
Shallow Lake & Distr
Wed, Jan 21
Listowel Cyclones MD
@ Huron-Bruce Blizzard MDMDU9A41
Ripley
Thu, Jan 22
Owen Sound Jr. Attack MD
@ Shallow Lake Lakers MDMDU9B38
Shallow Lake & Distr
Walkerton Capitals MD
@ South Bruce Blades MDMDU9B39
Mildmay Carrick Recr
Fri, Jan 23
Shallow Lake Lakers MD
@ Saugeen Shores Storm MDMDU9B40
Southampton
Blyth-Brussels Crusaders MD
@ Drayton Defenders MDMDU9A42
PMD Arena
Sat, Jan 24
Zurich Thunder MD
@ Huron-Bruce Blizzard MDMDU9A32
Ripley
Saugeen Valley Steelheads MD
@ Kincardine Kinucks MDMDU9B41
Davidson Centre
Game Data Last Updated: Jan 14, 8:58 AM, Next Update: Jan 14, 9:03 AM