Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 142 | 24 | +118 | 0.855 | 10-0-0 | W12 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 83 | 33 | +50 | 0.716 | 8-1-0 | W5 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 92 | 34 | +58 | 0.730 | 6-3-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 81 | 25 | +56 | 0.764 | 5-3-0 | L2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 59 | 76 | -17 | 0.437 | 4-4-1 | W3 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 81 | 163 | -82 | 0.332 | 4-6-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 43 | 89 | -46 | 0.326 | 1-8-0 | L5 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 36 | 173 | -137 | 0.172 | 0-10-0 | L13 |
---|
Game Data Last Updated: Dec 22, 3:12 AM, Next Update: Jan 01, 3:12 AM