Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 200 | 108 | +92 | 0.649 | 7-0-0 | W7 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 25 | 21 | +4 | 0.543 | 1-0-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 79 | 95 | -16 | 0.454 | 1-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 20 | 26 | -6 | 0.435 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 18 | 29 | -11 | 0.383 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 13 | 25 | -12 | 0.342 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 38 | 89 | -51 | 0.299 | 0-3-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 22, 3:02 AM, Next Update: Jan 01, 3:02 AM