Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 175 | 75 | +100 | 0.700 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 148 | 89 | +59 | 0.624 | 8-2-0 | W5 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 138 | 126 | +12 | 0.523 | 6-4-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 144 | 134 | +10 | 0.518 | 3-7-0 | L3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 84 | 100 | -16 | 0.457 | 3-7-0 | L3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 93 | 124 | -31 | 0.429 | 4-6-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 76 | 210 | -134 | 0.266 | 0-10-0 | L12 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 14 | 0 | +14 | 1.000 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 14 | -14 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bracket
Aug 27 YearEnd Mite Tournament Chatsworth Rep, Chepstow Rep, Chesley Rep, Durham 1, Durham 2, Shallow Lake Rep, Tara Rep Aug 26, Aug 26, Aug 27, Aug 27, Aug 27, Aug 27, Aug 27, Aug 27, Aug 27 |
YearEnd Mite Tournament (Aug 26-Aug 27)
Year End Playoff Tournament - Tara
Game Data Last Updated: Nov 23, 5:13 AM, Next Update: Dec 03, 5:13 AM