Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 91 | 32 | +59 | 0.740 | 8-1-1 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 89 | 36 | +53 | 0.712 | 6-3-1 | T1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 61 | 51 | +10 | 0.545 | 4-6-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 137 | -122 | 0.099 | 0-10-0 | L10 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Major Championship
Date | Visitor | Home |
Aug 19 6:00P | Owen Sound Rep2 | Chatsworth Rep0 |
Aug 21 6:00P | Chatsworth Rep0 | Owen Sound Rep1 |
Aug 25 6:00P | Chatsworth Rep2 | Owen Sound Rep3 |
Aug 27 6:00P | Owen Sound Rep | Chatsworth Rep |
Aug 28 6:00P | Chatsworth Rep | Owen Sound Rep |
HomeBrew Championship
Date | Visitor | Home |
Aug 15 7:00P | Mt Forest Rep2 | Durham Rep14 |
Aug 16 6:30P | Durham Rep | Mt Forest Rep |
Aug 17 7:00P | Mt Forest Rep5 | Durham Rep21 |
Aug 23 6:30P | Durham Rep11 | Mt Forest Rep1 |
Aug 24 7:00P | Mt Forest Rep | Durham Rep |
Game Data Last Updated: Nov 21, 3:09 AM, Next Update: Dec 01, 3:09 AM