Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 107 | 54 | +53 | 0.665 | 8-1-1 | W7 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 139 | 53 | +86 | 0.724 | 7-2-1 | T1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 82 | 95 | -13 | 0.463 | 2-6-2 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 99 | 119 | -20 | 0.454 | 5-4-1 | W2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 54 | 160 | -106 | 0.252 | 1-8-1 | L7 |
---|
Bracket
Aug 13 YearEnd Playoff Tournament Chatsworth Rep, Mt Forest Rep, Priceville Rep, Shallow Lake Rep, Teeswater Rep Aug 12, Aug 12, Aug 13, Aug 13, Aug 13, Aug 13, Aug 13, Aug 13 |
YearEnd Playoff Tournament (Aug 12-Aug 13)
Shallow Lake - August 12 - 13th
Game Data Last Updated: Nov 23, 5:13 AM, Next Update: Dec 03, 5:13 AM