Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 235 | 181 | +54 | 0.565 | 6-3-1 | L1 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 179 | 109 | +70 | 0.622 | 8-0-0 | W8 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 196 | 204 | -8 | 0.490 | 5-5-0 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 141 | 117 | +24 | 0.547 | 6-2-0 | W2 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 152 | 141 | +11 | 0.519 | 5-3-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 208 | 246 | -38 | 0.458 | 2-7-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 130 | 138 | -8 | 0.485 | 3-5-1 | W2 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 120 | 225 | -105 | 0.348 | 0-9-1 | L2 |
---|
Game Data Last Updated: Nov 21, 4:06 AM, Next Update: Dec 01, 4:06 AM