Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 171 | 152 | +19 | 0.529 | 6-3-1 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 190 | 178 | +12 | 0.516 | 5-2-3 | W3 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 177 | 170 | +7 | 0.510 | 4-2-4 | W2 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 172 | 154 | +18 | 0.528 | 5-2-3 | W2 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 160 | 159 | +1 | 0.502 | 4-3-3 | W2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 194 | 203 | -9 | 0.489 | 4-5-1 | L4 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 156 | 160 | -4 | 0.494 | 3-6-1 | W3 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 88 | 132 | -44 | 0.400 | 0-9-1 | L5 |
---|
Game Data Last Updated: Nov 26, 7:00 AM, Next Update: Dec 06, 7:00 AM