Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 238 | 187 | +51 | 0.560 | 7-2-1 | W6 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 232 | 219 | +13 | 0.514 | 7-1-2 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 203 | 155 | +48 | 0.567 | 6-1-3 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 253 | 213 | +40 | 0.543 | 5-3-2 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 206 | 179 | +27 | 0.535 | 6-4-0 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 116 | 126 | -10 | 0.479 | 3-4-2 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 172 | 216 | -44 | 0.443 | 3-6-1 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 175 | 231 | -56 | 0.431 | 2-8-0 | L4 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 160 | 229 | -69 | 0.411 | 2-8-0 | W1 |
---|
Game Data Last Updated: Dec 25, 3:23 AM, Next Update: Jan 04, 3:23 AM