Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 175 | 75 | +100 | 0.700 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 148 | 89 | +59 | 0.624 | 8-2-0 | W5 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 138 | 126 | +12 | 0.523 | 6-4-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 144 | 134 | +10 | 0.518 | 3-7-0 | L3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 84 | 100 | -16 | 0.457 | 3-7-0 | L3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 93 | 124 | -31 | 0.429 | 4-6-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 76 | 210 | -134 | 0.266 | 0-10-0 | L12 |
---|
Mon, Jul 25
Chesley Rep
@ Tara Rep
Tara (Main)
Wed, Jul 27
Tara Rep
@ Chatsworth Rep
Chatsworth Arena
Thu, Aug 04
Chatsworth Rep
@ Shallow Lake Rep
Shallow Lake Arena
Mon, Aug 08
Chepstow Rep
@ Chesley Rep
Chesley Arena (1)
Shallow Lake Rep
@ Tara Rep
Tara (Main)
Thu, Aug 11
Chepstow Rep
@ Shallow Lake Rep
Shallow Lake Arena
Mon, Aug 15
Tara Rep
@ Chesley Rep
Chesley Arena (1)
Tue, Aug 16
Chepstow Rep
@ Durham 1
Durham Arena (B)
Wed, Aug 17
Chatsworth Rep
@ Durham 2
Durham Arena (A)
Tue, Aug 23
Durham 2
@ Durham 1
Durham Arena (B)
Game Data Last Updated: Dec 27, 4:48 AM, Next Update: Jan 06, 4:48 AM