Game Data Last Updated: Apr 21, 2:31 AM, Next Update: May 01, 2:31 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
| Oct 28 2019 | 7:45 PM | Midget | Huron-Bruce Blizzards C | South Bruce Blades C | Wingham |
| Nov 04 2019 | 8:00 PM | Midget | Grey Highlands Shooting Stars C | South Bruce Blades C | Teeswater Arena |
| Nov 16 2019 | 3:25 PM | Novice | Owen Sound Ice Hawks HL | Saugeen Shores Storm HL2 | Port Elgin Plex |
| Nov 17 2019 | 2:45 PM | Novice | Saugeen Shores Storm HL2 | Owen Sound Ice Hawks C | JMRRC (2 - East) |
| Dec 01 2019 | 1:25 PM | Novice | TCDMHA Rebels | Owen Sound Ice Hawks C | JMRRC (2 - East) |
| Dec 01 2019 | 1:25 PM | Novice | Walkerton Capitals | Owen Sound Ice Hawks HL | JMRRC (2 - East) |
| Dec 07 2019 | 9:00 AM | Novice | Kincardine Kinucks HL | TCDMHA Rebels | Desboro Arena |
| Dec 08 2019 | 11:00 AM | Novice | Walkerton Capitals | Kincardine Kinucks HL | Davidson Centre |
| Dec 21 2019 | 2:15 PM | Novice | Owen Sound Ice Hawks HL | Saugeen Shores Storm C | Port Elgin Plex |
| Dec 21 2019 | 2:15 PM | Novice | Owen Sound Ice Hawks C | Saugeen Shores Storm HL2 | Port Elgin Plex |
| Dec 21 2019 | 2:30 PM | Midget | Kincardine Kinucks C | Grey Highlands Shooting Stars C | Markdale |
| Dec 22 2019 | 4:00 PM | Novice | Saugeen Shores Storm C | Owen Sound Ice Hawks HL | JMRRC (2 - East) |
BR69 | Dec 28 2019 | 1:00 PM | Bantam | Upper Maitland Mustangs HL | Grey Highlands Shooting Stars C | Markdale |
| Dec 29 2019 | 8:00 PM | Midget | Walkerton Capitals C | South Bruce Blades HL | Teeswater Arena |
| Jan 04 2020 | 10:00 AM | Midget | South Bruce Blades HL | TCDMHA Rebels | Markdale |
| Jan 10 2020 | 5:45 PM | Novice | Owen Sound Ice Hawks C | Saugeen Shores Storm HL1 | Port Elgin Plex |
| Jan 10 2020 | 6:30 PM | Novice | Saugeen Shores Storm C | Kincardine Kinucks HL | Tiverton Arena |
| Jan 11 2020 | 12:30 PM | Novice | Kincardine Kinucks C | Owen Sound Ice Hawks C | JMRRC (2 - East) |
| Jan 11 2020 | 12:30 PM | Novice | Kincardine Kinucks HL | Owen Sound Ice Hawks HL | JMRRC (2 - East) |
BR78 | Jan 11 2020 | 1:00 PM | Bantam | Kincardine Kinucks C | Grey Highlands Shooting Stars C | Markdale |
| Jan 11 2020 | 2:30 PM | Midget | South Bruce Blades HL | Grey Highlands Shooting Stars C | Markdale |
BE07 | Jan 11 2020 | 2:30 PM | Bantam | Mt. Forest Rams C | Huron-Bruce Blizzards C | Wingham |
| Jan 12 2020 | 11:00 AM | Novice | Owen Sound Ice Hawks HL | Kincardine Kinucks HL | Davidson Centre |
| Jan 12 2020 | 5:30 PM | Novice | Saugeen Shores Storm HL2 | Saugeen Shores Storm HL1 | Southampton |
BR89 | Jan 22 2020 | 7:30 PM | Bantam | Kincardine Kinucks HL | Grey Highlands Shooting Stars C | Markdale |
BR90 | Jan 25 2020 | 1:00 PM | Bantam | Walkerton Capitals HL | Grey Highlands Shooting Stars C | Markdale |
BR84 | Feb 29 2020 | 2:15 PM | Bantam | Upper Maitland Mustangs HL | Saugeen Shores Storm C | Southampton |
| Mar 14 2020 | 12:00 PM | Novice | Kincardine Kinucks C | Owen Sound Ice Hawks C | JMRRC (1 - West) |
| Mar 14 2020 | 3:00 PM | PeeWee | Huron-Bruce Blizzards C | TCDMHA Rebels C | Keady Arena |
| Mar 15 2020 | 11:00 AM | PeeWee | Walkerton Capitals HL | Saugeen Shores Storm HL | Southampton |
| Mar 15 2020 | 11:00 AM | PeeWee | Walkerton Capitals HL | Saugeen Shores Storm HL | Southampton |
| Mar 15 2020 | 2:00 PM | Novice | Kincardine Kinucks C | Saugeen Shores Storm C | Port Elgin Plex |
| Mar 15 2020 | 2:30 PM | PeeWee | TCDMHA Rebels HL | West Grey Warriors C | Durham CC |
| Mar 15 2020 | 7:00 PM | Midget | Grey Highlands Shooting Stars C | South Bruce Blades HL | Mildmay Carrick Recr |
| Mar 21 2020 | 12:00 PM | PeeWee | Walkerton Capitals HL | Upper Maitland Mustangs HL | Howick Community Cen |
| Mar 21 2020 | 12:00 PM | Novice | Owen Sound Ice Hawks C | Kincardine Kinucks C | Davidson Centre |
| Mar 22 2020 | 9:00 AM | Novice | Kincardine Kinucks HL | Saugeen Shores Storm HL2 | Port Elgin Plex |
| Mar 22 2020 | 3:15 PM | Novice | Owen Sound Ice Hawks C | Walkerton Capitals | Walkerton |
| Mar 23 2020 | 7:00 PM | PeeWee | West Grey Warriors C | TCDMHA Rebels HL | Keady Arena |
Game Data Last Updated: Apr 21, 2:31 AM, Next Update: May 01, 2:31 AM