Jump To:
Intermediate / Senior Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Belmore The Jills C | 14 | 10 | 3 | 1 | 21 | 0.750 | 50 | 27 | +23 | 0.649 | 7-2-1 | T1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 34 | 34 | 0 | 0.500 | 5-4-1 | W2 |
---|
Lakeshore Lady Lakers B | 6 | 2 | 2 | 2 | 6 | 0.500 | 23 | 19 | +4 | 0.548 | 2-2-2 | L1 |
---|
Clifford Barn Cats B | 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 19 | 0 | 0.500 | 3-4-0 | L3 |
---|
Belmore Senior HL | 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 28 | -27 | 0.034 | 0-6-0 | L6 |
---|
Game Data Last Updated: Dec 21, 3:53 PM, Next Update: Dec 31, 3:53 PM