Jump To:
Group A
Oct 04, 2015-Dec 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 33 | 2 | +31 | 0.943 | 6-0-0 | W6 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 15 | +4 | 0.559 | 3-2-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 7 | 21 | -14 | 0.250 | 2-3-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 22 | -21 | 0.043 | 0-6-0 | L6 |
---|
Group B
Oct 04, 2015-Dec 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 20 | 0 | +20 | 1.000 | 5-0-1 | T1 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 17 | 7 | +10 | 0.708 | 3-1-2 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 8 | 15 | -7 | 0.348 | 2-3-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 26 | -23 | 0.103 | 0-6-0 | L6 |
---|
House League
Oct 04, 2015-Dec 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 23 | 3 | +20 | 0.885 | 4-0-2 | W4 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 10 | 7 | +3 | 0.588 | 4-1-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 6 | 10 | -4 | 0.375 | 1-3-2 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 24 | -19 | 0.172 | 0-5-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 18 | 4 | +14 | 0.818 | 3-0-1 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 20 | 12 | +8 | 0.625 | 3-3-1 | T1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 7 | 3 | +4 | 0.700 | 2-0-1 | T1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 1 | +3 | 0.800 | 2-0-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 2 | 6 | -4 | 0.250 | 1-2-0 | L1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 3 | 15 | -12 | 0.167 | 0-3-2 | T2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 2 | -2 | 0.000 | 0-1-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 9 | -9 | 0.000 | 0-1-0 | L1 |
---|
Group 1
Nov 28, 2015-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 28 | 6 | +22 | 0.824 | 7-0-2 | T1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 27 | 13 | +14 | 0.675 | 6-1-1 | T1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 17 | 17 | 0 | 0.500 | 6-3-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 14 | 26 | -12 | 0.350 | 3-6-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 14 | 19 | -5 | 0.424 | 2-6-1 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 8 | 27 | -19 | 0.229 | 1-9-0 | W1 |
---|
Group 2
Nov 28, 2015-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 42 | 5 | +37 | 0.894 | 9-0-1 | W7 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 23 | 6 | +17 | 0.793 | 8-1-1 | W7 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 8 | 16 | -8 | 0.333 | 4-5-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 8 | 15 | -7 | 0.348 | 3-5-2 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 26 | -6 | 0.435 | 2-7-1 | L3 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 44 | -33 | 0.200 | 1-9-0 | L2 |
---|
Game Data Last Updated: Jan 13, 3:00 AM, Next Update: Jan 23, 3:00 AM