Jump To:
Juvenile
Oct 01, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 79 | 22 | +57 | 0.782 | 10-0-0 | W13 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 73 | 26 | +47 | 0.737 | 9-1-0 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 73 | 50 | +23 | 0.593 | 5-4-1 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 39 | 37 | +2 | 0.513 | 4-5-1 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 49 | 50 | -1 | 0.495 | 6-4-0 | W6 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 39 | 80 | -41 | 0.328 | 3-6-1 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 32 | 70 | -38 | 0.314 | 2-7-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 31 | 80 | -49 | 0.279 | 1-9-0 | L9 |
---|
Juvenile WOAA League Playoffs
Jan 01-Mar 09Group A
Date | Visitor | Home |
Feb 06 2:30P | Seaforth Stars4 | Walkerton Capitals2 |
Feb 19 8:30P | Walkerton Capitals2 | Arthur Vipers6 |
Feb 19 8:31P | Arthur Vipers6 | Walkerton Capitals2 |
Feb 26 8:30P | Seaforth Stars2 | Arthur Vipers4 |
Mar 05 7:00P | Arthur Vipers6 | Seaforth Stars1 |
Mar 06 7:00P | Walkerton Capitals | Seaforth Stars |
Jan 01-Mar 09Group B
Date | Visitor | Home |
Feb 19 8:30P | TCDMHA Rebels3 | Honeywood Hurricanes4 |
Feb 20 4:00P | South Bruce Blades5 | TCDMHA Rebels3 |
Feb 21 12:00P | TCDMHA Rebels4 | South Bruce Blades3 |
Mar 02 9:00P | Honeywood Hurricanes4 | South Bruce Blades5 |
Mar 06 3:00P | Honeywood Hurricanes4 | TCDMHA Rebels5 |
Feb 21-Mar 27Final
Date | Visitor | Home |
Mar 13 1:30P | South Bruce Blades0 | Arthur Vipers3 |
Mar 19 6:00P | Arthur Vipers5 | South Bruce Blades2 |
| | |
Jan 01-Jan 31Prelim A
Date | Visitor | Home |
Jan 16 2:30P | South Bruce Blades5 | Walkerton Capitals2 |
Jan 23 8:30P | Walkerton Capitals2 | South Bruce Blades10 |
Jan 24 12:00P | Walkerton Capitals4 | South Bruce Blades5 |
Jan 01-Jan 31Prelim B
Date | Visitor | Home |
Jan 16 8:00P | Seaforth Stars1 | Central Perth Rep6 |
Jan 22 8:30P | Seaforth Stars3 | Central Perth Rep10 |
Jan 23 7:00P | Central Perth Rep7 | Seaforth Stars2 |
Jan 01-Jan 31Prelim A
Date | Visitor | Home |
Jan 15 9:30P | Ripley Wolves4 | Honeywood Hurricanes7 |
Jan 22 9:30P | Ripley Wolves1 | Honeywood Hurricanes9 |
Jan 24 2:30P | Honeywood Hurricanes4 | Ripley Wolves5 |
Jan 29 9:00P | Honeywood Hurricanes5 | Ripley Wolves2 |
Jan 01-Jan 31Prelim B
Date | Visitor | Home |
Jan 16 4:00P | Arthur Vipers4 | TCDMHA Rebels3 |
Jan 17 1:30P | TCDMHA Rebels3 | Arthur Vipers7 |
Jan 23 4:00P | Arthur Vipers3 | TCDMHA Rebels3 |
Jan 24 1:30P | TCDMHA Rebels1 | Arthur Vipers3 |
Game Data Last Updated: Nov 04, 2:06 PM, Next Update: Nov 14, 2:06 PM