Jump To:
NORTH
Oct 04, 2015-Feb 20, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 148 | 40 | +108 | 0.787 | 10-0-0 | W10 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 118 | 49 | +69 | 0.707 | 9-1-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 113 | 71 | +42 | 0.614 | 6-3-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 45 | 65 | -20 | 0.409 | 4-6-0 | L3 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 50 | 77 | -27 | 0.394 | 4-5-1 | L2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 89 | 123 | -34 | 0.420 | 5-5-0 | L3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 66 | 112 | -46 | 0.371 | 3-6-1 | W3 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 80 | -38 | 0.344 | 2-7-1 | L7 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 37 | 93 | -56 | 0.285 | 0-10-0 | L11 |
---|
SOUTH
Oct 04, 2015-Feb 20, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 85 | 35 | +50 | 0.708 | 9-1-0 | W9 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 118 | 63 | +55 | 0.652 | 5-4-1 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 68 | 54 | +14 | 0.557 | 4-4-2 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 70 | 45 | +25 | 0.609 | 7-2-1 | L1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 89 | 72 | +17 | 0.553 | 5-5-0 | L2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 104 | 93 | +11 | 0.528 | 4-4-2 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 81 | 96 | -15 | 0.458 | 5-3-2 | W3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 57 | 98 | -41 | 0.368 | 4-5-1 | W2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 55 | 110 | -55 | 0.333 | 0-10-0 | L10 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 45 | 104 | -59 | 0.302 | 3-6-1 | W1 |
---|
Bracket
Mar 16 Maroon North Hanover, Saugeen Shores, South Bruce, TCDMHA Feb 17, Feb 18, Feb 21, Feb 27, Feb 28, Mar 03, Mar 04, Mar 06, Mar 06, Mar 07, Mar 10, Mar 12 Mar 16 Maroon South BCH, Blyth-Brussels, Howick, Lucknow, Wingham Feb 11, Feb 15, Feb 17, Feb 18, Feb 19, Feb 21, Feb 22, Feb 25, Feb 25, Feb 26, Mar 04, Mar 05, Mar 05, Mar 06, Mar 08, Mar 09, Mar 10, Mar 11, Mar 12, Mar 14 Mar 13 White North Bruce Peninsula, Kincardine 1, Kincardine 2, Walkerton, West Grey Feb 13, Feb 15, Feb 21, Feb 21, Feb 22, Feb 22, Feb 24, Feb 25, Feb 27, Feb 29, Mar 02, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 09, Mar 10 Mar 13 White South Central Perth LL, Goderich, Listowel, Minto, Mt. Forest Feb 12, Feb 17, Feb 19, Feb 21, Feb 22, Feb 23, Feb 26, Feb 26, Feb 28, Feb 28, Mar 03, Mar 03, Mar 04, Mar 06, Mar 07, Mar 08, Mar 09, Mar 11, Mar 11, Mar 13 | |
Feb 09-Mar 16Maroon North
Date | Visitor | Home |
Feb 17 7:30P | TCDMHA Rebels5 | Hanover Falcons3 |
Feb 18 8:30P | South Bruce Blades2 | Hanover Falcons7 |
Feb 21 8:15P | Saugeen Shores Storm4 | South Bruce Blades1 |
Feb 27 2:30P | South Bruce Blades5 | TCDMHA Rebels3 |
Feb 28 6:30P | Hanover Falcons4 | South Bruce Blades3 |
Mar 03 7:30P | Saugeen Shores Storm4 | TCDMHA Rebels5 |
Mar 04 8:30P | South Bruce Blades4 | Saugeen Shores Storm3 |
Mar 06 8:00P | TCDMHA Rebels2 | South Bruce Blades1 |
Mar 06 8:30P | Saugeen Shores Storm8 | Hanover Falcons5 |
Mar 07 8:00P | TCDMHA Rebels5 | Saugeen Shores Storm2 |
Mar 10 7:30P | Hanover Falcons1 | TCDMHA Rebels6 |
Mar 12 5:30P | Hanover Falcons3 | Saugeen Shores Storm9 |
Feb 09-Mar 16Maroon South
Date | Visitor | Home |
Feb 11 7:30P | Blyth-Brussels Crusaders3 | Wingham Ironmen4 |
Feb 15 8:30P | Howick Hornets3 | Lucknow Sepoys4 |
Feb 17 7:30P | Wingham Ironmen1 | Blyth-Brussels Crusaders5 |
Feb 18 9:15P | BCH Ice Dogs4 | Howick Hornets3 |
Feb 19 8:30P | Wingham Ironmen2 | Lucknow Sepoys5 |
Feb 21 5:30P | Lucknow Sepoys1 | BCH Ice Dogs2 |
Feb 22 7:30P | Lucknow Sepoys2 | Blyth-Brussels Crusaders3 |
Feb 25 7:30P | Lucknow Sepoys4 | Wingham Ironmen3 |
Feb 25 9:15P | Blyth-Brussels Crusaders5 | Howick Hornets2 |
Feb 26 8:30P | BCH Ice Dogs2 | Lucknow Sepoys4 |
Mar 04 8:30P | Blyth-Brussels Crusaders0 | Lucknow Sepoys1 |
Mar 05 5:00P | Wingham Ironmen2 | Howick Hornets1 |
Mar 05 8:00P | Blyth-Brussels Crusaders4 | BCH Ice Dogs2 |
Mar 06 6:30P | BCH Ice Dogs5 | Wingham Ironmen4 |
Mar 08 9:30P | Lucknow Sepoys4 | Howick Hornets5 |
Mar 09 7:30P | BCH Ice Dogs7 | Blyth-Brussels Crusaders2 |
Mar 10 7:45P | Howick Hornets7 | Wingham Ironmen3 |
Mar 11 8:00P | Howick Hornets1 | Blyth-Brussels Crusaders6 |
Mar 12 6:30P | Wingham Ironmen6 | BCH Ice Dogs3 |
Mar 14 8:00P | Howick Hornets1 | BCH Ice Dogs6 |
Mar 01-Apr 03Maroon Final
Date | Visitor | Home |
Mar 30 9:00P | TCDMHA Rebels1 | Blyth-Brussels Crusaders3 |
Mar 31 7:30P | Blyth-Brussels Crusaders1 | TCDMHA Rebels6 |
| | |
Feb 09-Mar 13White North
Date | Visitor | Home |
Feb 13 6:00P | Walkerton Capitals11 | Bruce Peninsula Northstars3 |
Feb 15 8:30P | Walkerton Capitals2 | West Grey Warriors6 |
Feb 21 10:15A | West Grey Warriors6 | Kincardine Kinucks 13 |
Feb 21 11:45A | Bruce Peninsula Northstars2 | Kincardine Kinucks 23 |
Feb 22 8:30P | Kincardine Kinucks 11 | West Grey Warriors5 |
Feb 22 9:00P | Kincardine Kinucks 28 | Walkerton Capitals3 |
Feb 24 7:00P | Kincardine Kinucks 22 | Kincardine Kinucks 11 |
Feb 25 8:30P | West Grey Warriors5 | Kincardine Kinucks 23 |
Feb 27 6:00P | Kincardine Kinucks 25 | Bruce Peninsula Northstars2 |
Feb 29 9:00P | Kincardine Kinucks 13 | Walkerton Capitals6 |
Mar 02 8:15P | Walkerton Capitals3 | Kincardine Kinucks 11 |
Mar 03 9:00P | Kincardine Kinucks 22 | West Grey Warriors1 |
Mar 04 8:00P | West Grey Warriors0 | Bruce Peninsula Northstars4 |
Mar 05 3:30P | Kincardine Kinucks 11 | Kincardine Kinucks 23 |
Mar 06 5:00P | Kincardine Kinucks 13 | Bruce Peninsula Northstars2 |
Mar 07 9:00P | West Grey Warriors10 | Walkerton Capitals1 |
Mar 08 8:00P | Bruce Peninsula Northstars2 | West Grey Warriors8 |
Mar 09 7:00P | Bruce Peninsula Northstars1 | Kincardine Kinucks 12 |
Mar 09 8:30P | Walkerton Capitals3 | Kincardine Kinucks 25 |
Mar 10 8:45P | Bruce Peninsula Northstars1 | Walkerton Capitals4 |
Feb 09-Mar 13White South
Date | Visitor | Home |
Feb 12 7:00P | Mt. Forest Rams5 | Central Perth LL4 |
Feb 17 9:00P | Mt. Forest Rams6 | Minto Mad Dogs4 |
Feb 19 7:00P | Minto Mad Dogs7 | Central Perth LL9 |
Feb 21 8:30P | Mt. Forest Rams10 | Listowel Cyclones3 |
Feb 22 7:00P | Central Perth LL4 | Mt. Forest Rams7 |
Feb 23 9:00P | Goderich Sailors4 | Mt. Forest Rams5 |
Feb 26 7:00P | Listowel Cyclones3 | Central Perth LL1 |
Feb 26 7:10P | Minto Mad Dogs7 | Goderich Sailors4 |
Feb 28 4:45P | Mt. Forest Rams4 | Goderich Sailors5 |
Feb 28 8:30P | Central Perth LL2 | Listowel Cyclones4 |
Mar 03 7:00P | Central Perth LL4 | Goderich Sailors6 |
Mar 03 9:00P | Listowel Cyclones5 | Minto Mad Dogs7 |
Mar 04 9:15P | Minto Mad Dogs5 | Mt. Forest Rams8 |
Mar 06 8:30P | Minto Mad Dogs5 | Listowel Cyclones4 |
Mar 07 7:30P | Listowel Cyclones4 | Goderich Sailors3 |
Mar 08 8:10P | Goderich Sailors7 | Minto Mad Dogs8 |
Mar 09 9:00P | Central Perth LL4 | Minto Mad Dogs12 |
Mar 11 7:00P | Goderich Sailors3 | Central Perth LL6 |
Mar 11 9:15P | Listowel Cyclones5 | Mt. Forest Rams4 |
Mar 13 8:30P | Goderich Sailors4 | Listowel Cyclones3 |
Mar 01-Apr 03White Final
Date | Visitor | Home |
Mar 23 8:40P | Kincardine Kinucks 24 | Mt. Forest Rams3 |
Mar 26 6:30P | Mt. Forest Rams8 | Kincardine Kinucks 23 |
Mar 31 7:00P | Mt. Forest Rams6 | Kincardine Kinucks 22 |
Game Data Last Updated: Dec 23, 3:05 AM, Next Update: Jan 02, 3:05 AM