Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 121 | 24 | +97 | 0.834 | 8-1-1 | W2 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 105 | 46 | +59 | 0.695 | 7-2-1 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 115 | 88 | +27 | 0.567 | 6-4-0 | W2 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 77 | 106 | -29 | 0.421 | 4-6-0 | L2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 82 | 95 | -13 | 0.463 | 2-8-0 | L7 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 154 | -141 | 0.078 | 0-10-0 | L11 |
---|
Game Data Last Updated: Dec 22, 3:02 AM, Next Update: Jan 01, 3:02 AM