Jump To:
Juvenile regular season
Sep 30, 2018-Jan 27, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 9 | 2 | 5 | 23 | 0.719 | 69 | 43 | +26 | 0.616 | 6-2-2 | T1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 60 | 45 | +15 | 0.571 | 7-3-0 | L1 |
---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 61 | 40 | +21 | 0.604 | 7-0-3 | W2 |
---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 77 | 66 | +11 | 0.538 | 5-2-3 | W2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 54 | 58 | -4 | 0.482 | 4-5-1 | L1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 49 | 57 | -8 | 0.462 | 2-6-2 | L1 |
---|
| 17 | 3 | 10 | 4 | 10 | 0.294 | 46 | 76 | -30 | 0.377 | 1-8-1 | L1 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 36 | 67 | -31 | 0.350 | 1-6-3 | L2 |
---|
Jan 01-Feb 05Prelim A
Date | Visitor | Home |
Jan 18 9:00P | Listowel Cyclones4 | Goderich Sailors0 |
Jan 19 5:00P | Goderich Sailors2 | Listowel Cyclones3 |
Jan 20 7:00P | Goderich Sailors5 | Listowel Cyclones4 |
Jan 26 7:00P | Goderich Sailors3 | Listowel Cyclones3 |
Jan 27 7:30P | Listowel Cyclones4 | Goderich Sailors2 |
Jan 01-Jan 30Prelim A
Date | Visitor | Home |
Jan 13 2:30P | South Bruce Blades3 | Huron-Bruce Blizzard1 |
Jan 19 9:00P | Huron-Bruce Blizzard2 | South Bruce Blades4 |
Jan 20 2:30P | South Bruce Blades2 | Huron-Bruce Blizzard7 |
Jan 25 9:30P | South Bruce Blades1 | Huron-Bruce Blizzard4 |
Jan 26 8:30P | Huron-Bruce Blizzard0 | South Bruce Blades4 |
Jan 01-Jan 30Prelim B
Date | Visitor | Home |
Jan 11 8:30P | Flesherton Golden Hawks3 | Honeywood Hurricanes7 |
Jan 20 5:00P | Honeywood Hurricanes3 | Flesherton Golden Hawks1 |
| | |
Juvenile WOAA Championship
Bracket
Mar 18 Round Robin Drayton, Flesherton, Honeywood, Huron-Bruce, Walkerton Jan 12, Jan 18, Jan 25, Jan 27, Feb 01, Feb 09, Feb 10, Feb 15, Feb 17, Feb 22, Feb 23, Feb 24, Feb 26, Mar 02, Mar 03, Mar 07, Mar 07, Mar 10, Mar 10 | |
Jan 01-Mar 18Round Robin
Date | Visitor | Home |
Jan 12 2:00P | Drayton Defenders5 | Walkerton Capitals7 |
Jan 18 8:00P | Walkerton Capitals2 | Drayton Defenders4 |
Jan 25 8:30P | Flesherton Golden Hawks0 | Honeywood Hurricanes9 |
Jan 27 5:00P | Honeywood Hurricanes6 | Flesherton Golden Hawks5 |
Feb 01 8:00P | Flesherton Golden Hawks6 | Drayton Defenders4 |
Feb 09 7:30P | Huron-Bruce Blizzard6 | Flesherton Golden Hawks12 |
Feb 10 2:30P | Flesherton Golden Hawks3 | Huron-Bruce Blizzard5 |
Feb 15 8:30P | Huron-Bruce Blizzard2 | Honeywood Hurricanes5 |
Feb 17 2:30P | Honeywood Hurricanes5 | Huron-Bruce Blizzard2 |
Feb 22 8:00P | Huron-Bruce Blizzard3 | Drayton Defenders2 |
Feb 23 7:00P | Walkerton Capitals9 | Huron-Bruce Blizzard4 |
Feb 24 3:15P | Flesherton Golden Hawks2 | Walkerton Capitals6 |
Feb 26 9:15P | Huron-Bruce Blizzard6 | Walkerton Capitals5 |
Mar 02 9:00P | Drayton Defenders6 | Huron-Bruce Blizzard1 |
Mar 03 5:30P | Drayton Defenders5 | Flesherton Golden Hawks3 |
Mar 07 8:00P | Walkerton Capitals5 | Honeywood Hurricanes6 |
Mar 07 8:15P | Honeywood Hurricanes6 | Walkerton Capitals5 |
Mar 10 5:30P | Honeywood Hurricanes4 | Drayton Defenders5 |
Mar 10 5:45P | Drayton Defenders5 | Honeywood Hurricanes4 |
Jan 01-Mar 31Final
Date | Visitor | Home |
Mar 15 8:00P | Honeywood Hurricanes8 | Drayton Defenders0 |
Mar 22 8:30P | Drayton Defenders2 | Honeywood Hurricanes5 |
| | |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM