Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 15 | 11 | 1 | 3 | 25 | 0.833 | 74 | 35 | +39 | 0.679 | 6-1-3 | W3 | 
|---|
 | 16 | 12 | 3 | 1 | 25 | 0.781 | 68 | 21 | +47 | 0.764 | 7-2-1 | L1 | 
|---|
 | 16 | 10 | 5 | 1 | 21 | 0.656 | 61 | 34 | +27 | 0.642 | 7-2-1 | W2 | 
|---|
 | 14 | 8 | 5 | 1 | 17 | 0.607 | 50 | 33 | +17 | 0.602 | 6-3-1 | W5 | 
|---|
 | 15 | 7 | 8 | 0 | 14 | 0.467 | 59 | 54 | +5 | 0.522 | 4-6-0 | L1 | 
|---|
 | 14 | 1 | 13 | 0 | 2 | 0.071 | 31 | 89 | -58 | 0.258 | 0-10-0 | L11 | 
|---|
 | 16 | 1 | 15 | 0 | 2 | 0.063 | 20 | 97 | -77 | 0.171 | 1-9-0 | L9 | 
|---|
Juvenile Tier 2 Playdowns
Jan 09-Feb 07Maroon
| Date | Visitor | Home | 
Jan 19 1:00P | Minto Mad Dogs6 | Huron-Bruce Blizzard4 | 
Jan 24 8:30P | Huron-Bruce Blizzard0 | Hanover Falcons5 | 
Jan 25 4:00P | Huron-Bruce Blizzard0 | Minto Mad Dogs4 | 
Jan 26 2:30P | Hanover Falcons2 | Minto Mad Dogs4 | 
Feb 01 7:00P | Minto Mad Dogs4 | Hanover Falcons3 | 
Feb 02 1:00P | Hanover Falcons1 | Huron-Bruce Blizzard1 | 
 Jan 09-Feb 07White
| Date | Visitor | Home | 
Jan 19 12:30P | Central Perth Predators4 | South Bruce Blades3 | 
Jan 24 8:30P | Honeywood Hurricanes7 | Central Perth Predators2 | 
Jan 25 8:30P | Honeywood Hurricanes5 | South Bruce Blades1 | 
Jan 31 8:15P | Central Perth Predators3 | Honeywood Hurricanes10 | 
Feb 01 6:30P | South Bruce Blades6 | Central Perth Predators4 | 
Feb 02 3:00P | South Bruce Blades3 | Honeywood Hurricanes5 | 
Feb 07 9:00P | Central Perth Predators4 | South Bruce Blades5 | 
 
Juvenile WOAA Championship
Feb 10-Mar 01Semi 2
| Date | Visitor | Home | 
Feb 21 8:30P | Huron-Bruce Blizzard3 | Central Perth Predators6 | 
Feb 23 1:00P | Central Perth Predators2 | Huron-Bruce Blizzard0 | 
|   |   |   | 
 
Game Data Last Updated: Nov 04, 3:09 AM, Next Update: Nov 14, 3:09 AM