Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 31 | 16 | +15 | 0.660 | 7-1-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 35 | 24 | +11 | 0.593 | 5-5-0 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 38 | -8 | 0.441 | 5-3-2 | T1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 52 | 19 | +33 | 0.732 | 6-2-1 | W4 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 19 | +1 | 0.513 | 2-4-2 | T1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 17 | 69 | -52 | 0.198 | 0-9-1 | L8 |
---|
Bracket
Mar 10 Pool Play Arthur, Blyth-Brussels, Central Perth Predators, Hanover, Huron-Bruce, Walkerton Feb 05, Feb 11, Feb 12, Feb 18, Feb 18, Feb 20, Feb 20, Feb 25, Feb 25, Feb 26, Feb 27, Feb 27, Mar 04, Mar 05, Mar 06 | | |
Jan 26-Mar 10Pool Play
Top 4 advance
Date | Visitor | Home |
Feb 05 5:00P | Arthur Vipers6 | Huron-Bruce Blizzard1 |
Feb 11 8:00P | Huron-Bruce Blizzard0 | Central Perth Predators9 |
Feb 12 1:20P | Huron-Bruce Blizzard6 | Hanover Falcons10 |
Feb 18 8:30P | Arthur Vipers3 | Walkerton Capitals4 |
Feb 18 8:45P | Central Perth Predators1 | Blyth-Brussels Crusaders4 |
Feb 20 2:30P | Walkerton Capitals3 | Huron-Bruce Blizzard1 |
Feb 20 6:30P | Hanover Falcons4 | Arthur Vipers1 |
Feb 25 8:00P | Walkerton Capitals2 | Central Perth Predators5 |
Feb 25 8:45P | Arthur Vipers4 | Blyth-Brussels Crusaders3 |
Feb 26 1:20P | Walkerton Capitals4 | Hanover Falcons2 |
Feb 27 4:00P | Blyth-Brussels Crusaders2 | Huron-Bruce Blizzard1 |
Feb 27 6:30P | Central Perth Predators2 | Arthur Vipers5 |
Mar 04 8:00P | Hanover Falcons4 | Central Perth Predators1 |
Mar 05 1:20P | Blyth-Brussels Crusaders1 | Hanover Falcons3 |
Mar 06 1:30P | Blyth-Brussels Crusaders7 | Walkerton Capitals2 |
Mar 01-Mar 26Semi Final A
1st vs 4th
Date | Visitor | Home |
Mar 19 1:20P | Walkerton Capitals2 | Hanover Falcons0 |
Mar 20 6:00P | Hanover Falcons6 | Walkerton Capitals2 |
Mar 26 3:30P | Walkerton Capitals3 | Hanover Falcons4 |
Mar 01-Mar 26Semi Final B
2nd vs 3rd
Date | Visitor | Home |
Mar 19 8:00P | Blyth-Brussels Crusaders3 | Arthur Vipers4 |
Mar 20 7:00P | Arthur Vipers1 | Blyth-Brussels Crusaders2 |
Mar 25 8:45P | Blyth-Brussels Crusaders8 | Arthur Vipers2 |
Mar 01-Apr 03WOAA Final
Both teams advance to OMHA tournament
Date | Visitor | Home |
Apr 01 7:30P | Hanover Falcons3 | Blyth-Brussels Crusaders4 |
Apr 02 3:00P | Blyth-Brussels Crusaders5 | Hanover Falcons2 |
| | |
Game Data Last Updated: Dec 21, 3:47 PM, Next Update: Dec 31, 3:47 PM