Jump To:
North
Oct 01, 2021-Feb 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 39 | 12 | +27 | 0.765 | 6-0-2 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 60 | 18 | +42 | 0.769 | 6-2-1 | L1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 37 | 14 | +23 | 0.725 | 6-1-1 | W2 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 34 | 21 | +13 | 0.618 | 6-1-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 35 | 13 | +22 | 0.729 | 3-2-0 | W1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 22 | 31 | -9 | 0.415 | 1-4-3 | L2 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 13 | 51 | -38 | 0.203 | 1-5-2 | L1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 59 | -52 | 0.106 | 0-6-1 | L5 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 43 | -28 | 0.259 | 0-8-0 | L8 |
---|
South
Oct 01, 2021-Feb 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 90 | 34 | +56 | 0.726 | 10-0-0 | W10 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 63 | 36 | +27 | 0.636 | 7-3-0 | W3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 59 | 31 | +28 | 0.656 | 7-2-0 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 68 | 48 | +20 | 0.586 | 6-3-1 | W2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 47 | 28 | +19 | 0.627 | 6-3-0 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 29 | +2 | 0.517 | 4-3-1 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 56 | 58 | -2 | 0.491 | 3-5-2 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 31 | 40 | -9 | 0.437 | 1-6-1 | L2 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 37 | 85 | -48 | 0.303 | 1-8-1 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 36 | 129 | -93 | 0.218 | 0-10-0 | L12 |
---|
Bracket
| Mar 20 Maroon North Hanover, Owen Sound Gold, Owen Sound Red, Shallow Lake, Walkerton Feb 12, Feb 13, Feb 18, Feb 20, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27, Mar 04, Mar 05, Mar 05, Mar 06, Mar 10, Mar 11, Mar 13, Mar 18, Mar 19 Mar 20 Maroon South Blyth-Brussels, Goderich, Huron-Bruce, Mitchell, Wingham Feb 07, Feb 10, Feb 13, Feb 13, Feb 15, Feb 20, Feb 26, Feb 26, Feb 27, Feb 28, Mar 02, Mar 05, Mar 05, Mar 06, Mar 07, Mar 08, Mar 08, Mar 09, Mar 11, Mar 12 Mar 20 White North AEMHA, Kincardine, Saugeen Shores 1, Saugeen Shores 2 Feb 06, Feb 07, Feb 18, Feb 20, Feb 25, Feb 26, Feb 27, Mar 04, Mar 05, Mar 06, Mar 07, Mar 10 Mar 20 White South Arthur, BCH, Central Perth Predators, Listowel, Mt. Forest Feb 07, Feb 11, Feb 12, Feb 12, Feb 15, Feb 16, Feb 20, Feb 21, Feb 22, Feb 25, Feb 26, Feb 26, Feb 27, Feb 28, Mar 02, Mar 04, Mar 05, Mar 06, Mar 07, Mar 11 | |
Jan 31-Mar 20Maroon North
Date | Visitor | Home |
Feb 12 1:15P | Owen Sound Jr. Attack Gold5 | Walkerton Capitals7 |
Feb 13 5:00P | Owen Sound Jr. Attack Red2 | Shallow Lake Lakers10 |
Feb 18 8:00P | Walkerton Capitals7 | Owen Sound Jr. Attack Red3 |
Feb 20 5:00P | Hanover Falcons2 | Shallow Lake Lakers2 |
Feb 25 6:00P | Walkerton Capitals2 | Shallow Lake Lakers4 |
Feb 25 8:30P | Hanover Falcons1 | Owen Sound Jr. Attack Gold3 |
Feb 26 5:00P | Owen Sound Jr. Attack Red3 | Walkerton Capitals5 |
Feb 26 6:30P | Shallow Lake Lakers3 | Hanover Falcons4 |
Feb 27 5:00P | Owen Sound Jr. Attack Gold2 | Shallow Lake Lakers4 |
Mar 04 7:00P | Hanover Falcons6 | Owen Sound Jr. Attack Red3 |
Mar 05 12:30P | Shallow Lake Lakers3 | Walkerton Capitals7 |
Mar 05 4:50P | Owen Sound Jr. Attack Gold0 | Hanover Falcons3 |
Mar 06 4:45P | Owen Sound Jr. Attack Red0 | Hanover Falcons0 |
Mar 10 7:00P | Walkerton Capitals2 | Hanover Falcons4 |
Mar 11 8:15P | Owen Sound Jr. Attack Red3 | Owen Sound Jr. Attack Gold8 |
Mar 13 2:30P | Walkerton Capitals6 | Owen Sound Jr. Attack Gold1 |
Mar 18 8:00P | Shallow Lake Lakers6 | Owen Sound Jr. Attack Gold3 |
Mar 19 6:30P | Hanover Falcons7 | Walkerton Capitals1 |
Jan 31-Mar 20Maroon South
Date | Visitor | Home |
Feb 07 7:30P | Blyth-Brussels Crusaders3 | Huron-Bruce Blizzard2 |
Feb 10 7:15P | Blyth-Brussels Crusaders3 | Wingham Ironmen6 |
Feb 13 4:30P | Huron-Bruce Blizzard3 | Goderich Sailors4 |
Feb 13 5:40P | Wingham Ironmen2 | Mitchell Meteors5 |
Feb 15 7:30P | Goderich Sailors5 | Wingham Ironmen4 |
Feb 20 5:40P | Blyth-Brussels Crusaders1 | Mitchell Meteors4 |
Feb 26 3:00P | Huron-Bruce Blizzard1 | Blyth-Brussels Crusaders3 |
Feb 26 4:00P | Mitchell Meteors1 | Goderich Sailors5 |
Feb 27 5:40P | Huron-Bruce Blizzard2 | Mitchell Meteors5 |
Feb 28 7:30P | Wingham Ironmen1 | Blyth-Brussels Crusaders2 |
Mar 02 7:00P | Mitchell Meteors3 | Huron-Bruce Blizzard3 |
Mar 05 2:00P | Huron-Bruce Blizzard4 | Wingham Ironmen5 |
Mar 05 3:00P | Mitchell Meteors2 | Blyth-Brussels Crusaders4 |
Mar 06 4:30P | Wingham Ironmen3 | Goderich Sailors1 |
Mar 07 7:30P | Goderich Sailors5 | Huron-Bruce Blizzard6 |
Mar 08 7:30P | Mitchell Meteors2 | Wingham Ironmen3 |
Mar 08 8:00P | Blyth-Brussels Crusaders1 | Goderich Sailors4 |
Mar 09 7:00P | Wingham Ironmen3 | Huron-Bruce Blizzard2 |
Mar 11 7:50P | Goderich Sailors4 | Mitchell Meteors6 |
Mar 12 12:30P | Goderich Sailors3 | Blyth-Brussels Crusaders2 |
Mar 01-Apr 03Maroon Final
Date | Visitor | Home |
Mar 22 7:30P | Hanover Falcons2 | Wingham Ironmen1 |
Mar 24 7:00P | Wingham Ironmen3 | Hanover Falcons4 |
| | |
Jan 31-Mar 20White North
Date | Visitor | Home |
Feb 06 3:00P | Saugeen Shores Storm 13 | Kincardine Kinucks9 |
Feb 07 7:30P | AEMHA Ice Dogs4 | Saugeen Shores Storm 21 |
Feb 18 8:00P | Kincardine Kinucks6 | Saugeen Shores Storm 12 |
Feb 20 4:00P | AEMHA Ice Dogs5 | Saugeen Shores Storm 13 |
Feb 25 8:30P | Saugeen Shores Storm 20 | AEMHA Ice Dogs3 |
Feb 26 5:00P | Kincardine Kinucks1 | AEMHA Ice Dogs7 |
Feb 27 5:30P | Saugeen Shores Storm 13 | Saugeen Shores Storm 21 |
Mar 04 8:30P | Saugeen Shores Storm 12 | AEMHA Ice Dogs0 |
Mar 05 3:15P | Saugeen Shores Storm 21 | Kincardine Kinucks4 |
Mar 06 4:00P | Kincardine Kinucks4 | Saugeen Shores Storm 22 |
Mar 07 8:30P | AEMHA Ice Dogs2 | Kincardine Kinucks4 |
Mar 10 7:30P | Saugeen Shores Storm 23 | Saugeen Shores Storm 11 |
Jan 31-Mar 20White South
Date | Visitor | Home |
Feb 07 7:35P | Arthur Vipers7 | Listowel Cyclones7 |
Feb 11 6:30P | Listowel Cyclones5 | Central Perth Predators8 |
Feb 12 12:00P | Arthur Vipers1 | BCH Ice Dogs1 |
Feb 12 4:45P | Listowel Cyclones7 | Mt. Forest Rams5 |
Feb 15 7:10P | Mt. Forest Rams5 | BCH Ice Dogs6 |
Feb 16 8:00P | Central Perth Predators4 | Arthur Vipers3 |
Feb 20 2:30P | BCH Ice Dogs4 | Arthur Vipers5 |
Feb 21 7:35P | Mt. Forest Rams1 | Listowel Cyclones4 |
Feb 22 7:10P | Listowel Cyclones4 | BCH Ice Dogs5 |
Feb 25 6:30P | Arthur Vipers4 | Central Perth Predators3 |
Feb 26 12:00P | Central Perth Predators8 | BCH Ice Dogs5 |
Feb 26 4:45P | Arthur Vipers13 | Mt. Forest Rams2 |
Feb 27 4:45P | BCH Ice Dogs8 | Mt. Forest Rams2 |
Feb 28 7:35P | Central Perth Predators11 | Listowel Cyclones3 |
Mar 02 8:00P | Listowel Cyclones2 | Arthur Vipers10 |
Mar 04 6:30P | BCH Ice Dogs5 | Central Perth Predators9 |
Mar 05 4:45P | Central Perth Predators10 | Mt. Forest Rams4 |
Mar 06 2:30P | Mt. Forest Rams0 | Arthur Vipers11 |
Mar 07 7:35P | BCH Ice Dogs3 | Listowel Cyclones2 |
Mar 11 6:30P | Mt. Forest Rams1 | Central Perth Predators11 |
Mar 01-Apr 03White Final
Date | Visitor | Home |
Mar 20 7:30P | Central Perth Predators7 | Kincardine Kinucks6 |
Mar 25 6:30P | Kincardine Kinucks2 | Central Perth Predators4 |
| | |
Mar 01-Apr 03Elite Final
Date | Visitor | Home |
Mar 20 2:30P | Goderich Sailors5 | Arthur Vipers4 |
Mar 22 8:15P | Arthur Vipers5 | Goderich Sailors6 |
| | |
Game Data Last Updated: Dec 21, 5:24 PM, Next Update: Dec 31, 5:24 PM