Jump To:
Bracket
Builders Owen Sound HL, Saugeen Shores HL3, TCDMHA HL, Walkerton HL, West Grey Mar 24, Mar 24, Mar 25, Mar 25, Mar 25, Mar 25, Mar 26, Mar 26, Mar 26, Mar 26 White Kincardine HL, Mt. Forest HL, Saugeen Shores HL1, Saugeen Shores HL2, Upper Maitland C Mar 24, Mar 24, Mar 25, Mar 25, Mar 25, Mar 25, Mar 26, Mar 26, Mar 26, Mar 26 |
Builders
Date | Visitor | Home |
Mar 24 6:00P | West Grey Warriors0 | Owen Sound Ice Hawks HL6 |
Mar 24 7:00P | TCDMHA Rebels HL0 | Walkerton Capitals HL2 |
Mar 25 10:00A | Saugeen Shores Storm HL33 | Walkerton Capitals HL1 |
Mar 25 11:00A | TCDMHA Rebels HL3 | Owen Sound Ice Hawks HL9 |
Mar 25 4:00P | Walkerton Capitals HL0 | Owen Sound Ice Hawks HL6 |
Mar 25 5:00P | West Grey Warriors2 | Saugeen Shores Storm HL34 |
Mar 26 8:00A | West Grey Warriors3 | Walkerton Capitals HL1 |
Mar 26 9:00A | TCDMHA Rebels HL2 | Saugeen Shores Storm HL31 |
Mar 26 2:00P | Owen Sound Ice Hawks HL2 | Saugeen Shores Storm HL35 |
Mar 26 3:00P | TCDMHA Rebels HL2 | West Grey Warriors0 |
Maroon
Date | Visitor | Home |
Mar 24 7:00P | Walkerton Capitals C0 | Kincardine Kinucks C9 |
Mar 25 12:00P | Mt. Forest Rams C0 | Kincardine Kinucks C10 |
Mar 25 1:00P | Walkerton Capitals C0 | Saugeen Shores Storm C4 |
Mar 25 6:00P | Mt. Forest Rams C0 | Saugeen Shores Storm C13 |
Mar 26 12:00P | Saugeen Shores Storm C1 | Kincardine Kinucks C6 |
Mar 26 1:00P | Walkerton Capitals C2 | Mt. Forest Rams C2 |
White
Date | Visitor | Home |
Mar 24 5:00P | Upper Maitland Mustangs C5 | Kincardine Kinucks HL0 |
Mar 24 6:00P | Saugeen Shores Storm HL23 | Saugeen Shores Storm HL12 |
Mar 25 8:00A | Mt. Forest Rams HL3 | Kincardine Kinucks HL2 |
Mar 25 9:00A | Upper Maitland Mustangs C3 | Saugeen Shores Storm HL11 |
Mar 25 2:00P | Kincardine Kinucks HL0 | Saugeen Shores Storm HL13 |
Mar 25 3:00P | Saugeen Shores Storm HL24 | Mt. Forest Rams HL6 |
Mar 26 10:00A | Saugeen Shores Storm HL22 | Kincardine Kinucks HL3 |
Mar 26 11:00A | Upper Maitland Mustangs C1 | Mt. Forest Rams HL0 |
Mar 26 4:00P | Saugeen Shores Storm HL11 | Mt. Forest Rams HL4 |
Mar 26 5:00P | Upper Maitland Mustangs C5 | Saugeen Shores Storm HL20 |
Group A
Jan 14, 2023-May 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 68 | 16 | +52 | 0.810 | 8-1-1 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 39 | 25 | +14 | 0.609 | 6-3-1 | W2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 19 | 43 | -24 | 0.306 | 3-6-1 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 9 | 51 | -42 | 0.150 | 1-8-1 | L2 |
---|
Group B
Jan 14, 2023-May 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 57 | 8 | +49 | 0.877 | 10-0-0 | W11 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 25 | 32 | -7 | 0.439 | 5-3-2 | W2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 28 | 29 | -1 | 0.491 | 3-7-0 | L4 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 23 | 31 | -8 | 0.426 | 3-6-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 9 | 42 | -33 | 0.176 | 2-8-0 | W1 |
---|
Group C
Jan 14, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 62 | 15 | +47 | 0.805 | 8-1-1 | W6 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 47 | 21 | +26 | 0.691 | 5-3-2 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 29 | +1 | 0.508 | 6-2-2 | T2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 17 | 36 | -19 | 0.321 | 3-6-1 | L1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 5 | 60 | -55 | 0.077 | 0-10-0 | L11 |
---|
Game Data Last Updated: Dec 18, 4:21 AM, Next Update: Dec 28, 4:21 AM