Jump To:
Regular Season
Oct 01, 2023-Apr 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 100 | 8 | +92 | 0.926 | 10-0-0 | W14 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 52 | 18 | +34 | 0.743 | 7-2-1 | W4 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 28 | 17 | +11 | 0.622 | 7-1-2 | W2 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 47 | 26 | +21 | 0.644 | 5-4-1 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 30 | 40 | -10 | 0.429 | 3-6-1 | L1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 46 | 41 | +5 | 0.529 | 4-5-1 | L2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 20 | 68 | -48 | 0.227 | 1-8-1 | W1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 16 | 61 | -45 | 0.208 | 2-8-0 | L3 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 5 | 65 | -60 | 0.071 | 0-10-0 | L15 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 32 | 6 | +26 | 0.842 | 6-0-0 | W6 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 10 | +3 | 0.565 | 3-1-0 | W3 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 9 | -4 | 0.357 | 1-2-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 23 | -17 | 0.207 | 0-5-0 | L5 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 25 | 3 | +22 | 0.893 | 4-0-1 | T1 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 12 | 5 | +7 | 0.706 | 3-0-2 | T1 |
---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 2 | 17 | -15 | 0.105 | 0-3-3 | T1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 4 | 18 | -14 | 0.182 | 0-4-2 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 30 | 10 | +20 | 0.750 | 8-2-0 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 38 | 10 | +28 | 0.792 | 7-2-1 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 12 | +2 | 0.538 | 4-2-0 | W2 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 19 | 30 | -11 | 0.388 | 2-4-3 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 6 | 26 | -20 | 0.188 | 0-6-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 4 | 23 | -19 | 0.148 | 0-5-1 | L3 |
---|
Apr 04-Apr 08Maroon
Date | Visitor | Home |
Apr 05 5:00P | Mt. Forest Rams C0 | Upper Maitland Mustangs C3 |
Apr 05 9:00P | Upper Maitland Mustangs C0 | TCDMHA Rebels4 |
Apr 06 4:00P | Mt. Forest Rams C0 | TCDMHA Rebels4 |
Apr 06 9:00P | Mt. Forest Rams C1 | Upper Maitland Mustangs C2 |
Apr 04-Apr 08White
Date | Visitor | Home |
Apr 05 3:00P | Grey Highlands Shooting Stars2 | South Bruce Blades0 |
Apr 05 8:00P | Grey Highlands Shooting Stars2 | Saugeen Shores Storm C1 |
Apr 06 3:00P | South Bruce Blades0 | Saugeen Shores Storm C5 |
Apr 06 8:00P | South Bruce Blades1 | Saugeen Shores Storm C2 |
Apr 04-Apr 08Builders
Date | Visitor | Home |
Apr 05 11:00A | Huron-Bruce 86ers3 | Owen Sound Ice Hawks C0 |
Apr 05 2:00P | Kincardine Kinucks C1 | Owen Sound Ice Hawks C3 |
Apr 05 7:00P | Kincardine Kinucks C2 | Huron-Bruce 86ers2 |
Apr 06 7:00P | Kincardine Kinucks C3 | Owen Sound Ice Hawks C1 |
Game Data Last Updated: Nov 21, 3:08 AM, Next Update: Dec 01, 3:08 AM