Jump To:
Pool A
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 75 | 31 | +44 | 0.708 | 9-0-1 | W7 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 89 | 40 | +49 | 0.690 | 7-3-0 | L2 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 49 | 21 | +28 | 0.700 | 7-2-1 | W2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 56 | 50 | +6 | 0.528 | 6-2-2 | W1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 66 | 79 | -13 | 0.455 | 4-6-0 | L1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 69 | 69 | 0 | 0.500 | 2-5-3 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 53 | 52 | +1 | 0.505 | 5-4-1 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 55 | 59 | -4 | 0.482 | 3-6-1 | L1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 40 | 67 | -27 | 0.374 | 2-7-1 | L1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 40 | 72 | -32 | 0.357 | 1-7-2 | L1 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 41 | 93 | -52 | 0.306 | 1-9-0 | L3 |
---|
Pool B
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 107 | 18 | +89 | 0.856 | 9-1-0 | W8 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 67 | 37 | +30 | 0.644 | 6-3-1 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 88 | 47 | +41 | 0.652 | 7-3-0 | W2 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 73 | 34 | +39 | 0.682 | 5-4-1 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 50 | 58 | -8 | 0.463 | 4-6-0 | W1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 64 | 78 | -14 | 0.451 | 6-3-1 | W1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 42 | 57 | -15 | 0.424 | 3-7-0 | L3 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 32 | 104 | -72 | 0.235 | 0-10-0 | L10 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 25 | 115 | -90 | 0.179 | 0-10-0 | L13 |
---|
Pool C
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 76 | 28 | +48 | 0.731 | 9-0-1 | W5 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 84 | 29 | +55 | 0.743 | 6-4-0 | W4 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 91 | 43 | +48 | 0.679 | 7-2-1 | L1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 92 | 43 | +49 | 0.681 | 6-3-1 | L2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 86 | 42 | +44 | 0.672 | 7-2-1 | W1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 41 | 57 | -16 | 0.418 | 4-5-1 | L3 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 29 | 46 | -17 | 0.387 | 2-7-1 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 59 | 96 | -37 | 0.381 | 5-3-2 | W1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 28 | 114 | -86 | 0.197 | 0-9-1 | L1 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 33 | 121 | -88 | 0.214 | 0-8-2 | T2 |
---|
Bracket
Mar 18 Maroon North AEMHA A, Saugeen Valley 1, Shallow Lake Black, TCDMHA, Walkerton 1 Feb 21, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Feb 27, Feb 28, Feb 28, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 07, Mar 08, Mar 08, Mar 09, Mar 11, Mar 16 Mar 18 Maroon South Drayton, Mid-Huron 2, Minto 1, Mitchell, Saugeen Valley 2 Feb 19, Feb 20, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Mar 02, Mar 03, Mar 04, Mar 05, Mar 07, Mar 09, Mar 09, Mar 13, Mar 14, Mar 15, Mar 16, Mar 16 Mar 18 Silver North AEMHA B, Bruce Peninsula Predators, Owen Sound Gold, Saugeen Shores 3, Shallow Lake Yellow Feb 22, Feb 23, Feb 24, Feb 25, Feb 27, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 05, Mar 07, Mar 07, Mar 08, Mar 09, Mar 11, Mar 13, Mar 14, Mar 15, Mar 17 Mar 18 Silver South Central Perth Predators, Goderich, Kincardine 1, Listowel, Mid-Huron 1 Feb 19, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 27, Mar 03, Mar 03, Mar 06, Mar 08, Mar 08, Mar 09, Mar 12, Mar 13, Mar 15, Mar 16, Mar 16, Mar 17, Mar 17 Mar 18 White North Kincardine 2, Owen Sound Red, Saugeen Shores 1, Saugeen Shores 2, Walkerton 2 Feb 21, Feb 22, Feb 23, Feb 24, Feb 26, Feb 28, Mar 02, Mar 03, Mar 03, Mar 04, Mar 07, Mar 08, Mar 08, Mar 09, Mar 10, Mar 11, Mar 15, Mar 16, Mar 16, Mar 17 Mar 18 White South Blyth-Brussels, Huron-Bruce, Minto 2, Mt. Forest, Wingham Feb 23, Feb 23, Feb 24, Feb 25, Mar 02, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07, Mar 07, Mar 08, Mar 08, Mar 09, Mar 11, Mar 13, Mar 13, Mar 14, Mar 15, Mar 16 | |
Feb 12-Mar 18Maroon North
Top team advances to Final.
SL Bl. wins tiebreak GF/(GF+GA) .605 to Walk 1 at .581
Date | Visitor | Home |
Feb 21 7:00P | Walkerton Capitals 12 | Shallow Lake Lakers Black1 |
Feb 23 12:30P | Saugeen Valley Steelheads 13 | TCDMHA Rebels6 |
Feb 23 1:30P | Shallow Lake Lakers Black3 | Walkerton Capitals 12 |
Feb 24 6:30P | TCDMHA Rebels3 | Saugeen Valley Steelheads 12 |
Feb 24 7:45P | AEMHA Ice Dogs A3 | Walkerton Capitals 13 |
Feb 26 9:00P | TCDMHA Rebels1 | Walkerton Capitals 15 |
Feb 27 8:30P | AEMHA Ice Dogs A6 | Saugeen Valley Steelheads 17 |
Feb 28 7:00P | AEMHA Ice Dogs A4 | TCDMHA Rebels1 |
Feb 28 7:00P | Saugeen Valley Steelheads 11 | Shallow Lake Lakers Black2 |
Mar 01 5:30P | Walkerton Capitals 14 | AEMHA Ice Dogs A1 |
Mar 02 12:30P | Shallow Lake Lakers Black1 | TCDMHA Rebels0 |
Mar 04 7:00P | Shallow Lake Lakers Black5 | Saugeen Valley Steelheads 13 |
Mar 06 9:00P | TCDMHA Rebels1 | Shallow Lake Lakers Black7 |
Mar 07 6:00P | Saugeen Valley Steelheads 12 | AEMHA Ice Dogs A4 |
Mar 07 7:00P | Walkerton Capitals 14 | TCDMHA Rebels3 |
Mar 08 12:30P | Walkerton Capitals 13 | Saugeen Valley Steelheads 12 |
Mar 08 6:00P | AEMHA Ice Dogs A1 | Shallow Lake Lakers Black1 |
Mar 09 4:00P | TCDMHA Rebels2 | AEMHA Ice Dogs A3 |
Mar 11 7:15P | Shallow Lake Lakers Black3 | AEMHA Ice Dogs A5 |
Mar 16 6:00P | Saugeen Valley Steelheads 14 | Walkerton Capitals 12 |
Feb 12-Mar 18Maroon South
Top team advances to Final.
Date | Visitor | Home |
Feb 19 7:30P | Mitchell Meteors7 | Mid-Huron Huskies 21 |
Feb 20 7:30P | Mitchell Meteors4 | Minto Mad Dogs 11 |
Feb 23 4:00P | Minto Mad Dogs 15 | Mid-Huron Huskies 23 |
Feb 23 6:15P | Mitchell Meteors4 | Drayton Defenders3 |
Feb 24 9:00P | Mid-Huron Huskies 22 | Mitchell Meteors3 |
Feb 25 7:30P | Drayton Defenders3 | Saugeen Valley Steelheads 22 |
Feb 26 8:30P | Minto Mad Dogs 11 | Drayton Defenders4 |
Feb 27 7:30P | Mid-Huron Huskies 25 | Minto Mad Dogs 18 |
Mar 02 6:00P | Saugeen Valley Steelheads 25 | Drayton Defenders2 |
Mar 03 6:30P | Mid-Huron Huskies 21 | Saugeen Valley Steelheads 22 |
Mar 04 8:00P | Mid-Huron Huskies 23 | Drayton Defenders2 |
Mar 05 9:00P | Drayton Defenders5 | Mid-Huron Huskies 26 |
Mar 07 7:15P | Saugeen Valley Steelheads 24 | Mitchell Meteors2 |
Mar 09 5:30P | Minto Mad Dogs 13 | Saugeen Valley Steelheads 26 |
Mar 09 7:30P | Drayton Defenders4 | Mitchell Meteors1 |
Mar 13 7:30P | Saugeen Valley Steelheads 24 | Minto Mad Dogs 10 |
Mar 14 7:10P | Minto Mad Dogs 12 | Mitchell Meteors1 |
Mar 15 12:30P | Mitchell Meteors3 | Saugeen Valley Steelheads 22 |
Mar 16 1:00P | Saugeen Valley Steelheads 24 | Mid-Huron Huskies 22 |
Mar 16 6:00P | Drayton Defenders1 | Minto Mad Dogs 13 |
Feb 12-Mar 30Maroon Final
4 point series - flip for extra home game site
Date | Visitor | Home |
Mar 21 7:00P | Saugeen Valley Steelheads 23 | Shallow Lake Lakers Black0 |
Mar 23 4:15P | Shallow Lake Lakers Black2 | Saugeen Valley Steelheads 23 |
| | |
Feb 12-Mar 18Silver North
top team to final
Date | Visitor | Home |
Feb 22 2:30P | Owen Sound Jr. Attack Gold7 | Bruce Peninsula Predators0 |
Feb 23 6:00P | AEMHA Ice Dogs B1 | Owen Sound Jr. Attack Gold6 |
Feb 24 7:00P | Saugeen Shores Storm 34 | AEMHA Ice Dogs B2 |
Feb 25 6:00P | Shallow Lake Lakers Yellow4 | Bruce Peninsula Predators3 |
Feb 27 9:00P | Bruce Peninsula Predators4 | Shallow Lake Lakers Yellow3 |
Feb 28 7:00P | Saugeen Shores Storm 33 | Bruce Peninsula Predators2 |
Mar 01 2:45P | Owen Sound Jr. Attack Gold6 | AEMHA Ice Dogs B5 |
Mar 02 1:30P | AEMHA Ice Dogs B0 | Shallow Lake Lakers Yellow10 |
Mar 02 3:15P | Bruce Peninsula Predators4 | Saugeen Shores Storm 33 |
Mar 03 7:00P | Shallow Lake Lakers Yellow5 | AEMHA Ice Dogs B1 |
Mar 05 8:00P | Shallow Lake Lakers Yellow2 | Saugeen Shores Storm 33 |
Mar 07 7:00P | AEMHA Ice Dogs B3 | Bruce Peninsula Predators7 |
Mar 07 7:30P | Owen Sound Jr. Attack Gold1 | Saugeen Shores Storm 33 |
Mar 08 1:45P | Saugeen Shores Storm 32 | Owen Sound Jr. Attack Gold3 |
Mar 09 12:30P | Bruce Peninsula Predators0 | Owen Sound Jr. Attack Gold3 |
Mar 11 8:15P | Shallow Lake Lakers Yellow4 | Owen Sound Jr. Attack Gold2 |
Mar 13 7:30P | Owen Sound Jr. Attack Gold1 | Shallow Lake Lakers Yellow4 |
Mar 14 8:30P | Saugeen Shores Storm 33 | Shallow Lake Lakers Yellow4 |
Mar 15 7:00P | AEMHA Ice Dogs B1 | Saugeen Shores Storm 38 |
Mar 17 7:00P | Bruce Peninsula Predators4 | AEMHA Ice Dogs B5 |
Feb 12-Mar 18Silver South
top team to final
Date | Visitor | Home |
Feb 19 7:25P | Mid-Huron Huskies 17 | Listowel Cyclones2 |
Feb 22 4:30P | Goderich Sailors0 | Mid-Huron Huskies 19 |
Feb 23 10:30A | Mid-Huron Huskies 16 | Kincardine Kinucks 12 |
Feb 23 4:00P | Listowel Cyclones5 | Goderich Sailors4 |
Feb 24 8:00P | Central Perth Predators0 | Mid-Huron Huskies 18 |
Feb 24 8:30P | Goderich Sailors3 | Listowel Cyclones4 |
Feb 27 8:05P | Kincardine Kinucks 12 | Central Perth Predators4 |
Mar 03 8:30P | Central Perth Predators1 | Listowel Cyclones2 |
Mar 03 9:00P | Kincardine Kinucks 14 | Goderich Sailors2 |
Mar 06 8:05P | Mid-Huron Huskies 14 | Central Perth Predators2 |
Mar 08 9:30A | Goderich Sailors5 | Central Perth Predators8 |
Mar 08 11:30A | Listowel Cyclones0 | Mid-Huron Huskies 12 |
Mar 09 1:15P | Central Perth Predators4 | Kincardine Kinucks 13 |
Mar 12 6:00P | Kincardine Kinucks 15 | Listowel Cyclones3 |
Mar 13 8:05P | Listowel Cyclones1 | Central Perth Predators5 |
Mar 15 7:30P | Goderich Sailors4 | Kincardine Kinucks 13 |
Mar 16 1:30P | Listowel Cyclones2 | Kincardine Kinucks 13 |
Mar 16 8:00P | Mid-Huron Huskies 110 | Goderich Sailors1 |
Mar 17 8:00P | Kincardine Kinucks 11 | Mid-Huron Huskies 18 |
Mar 17 9:00P | Central Perth Predators3 | Goderich Sailors6 |
Feb 12-Mar 30Silver Final
4 point series - flip for extra home game site
Date | Visitor | Home |
Mar 22 4:30P | Shallow Lake Lakers Yellow4 | Mid-Huron Huskies 15 |
Mar 23 5:00P | Mid-Huron Huskies 12 | Shallow Lake Lakers Yellow1 |
| | |
Feb 12-Mar 18White North
Top team advances to Final.
Date | Visitor | Home |
Feb 21 8:00P | Owen Sound Jr. Attack Red6 | Saugeen Shores Storm 22 |
Feb 22 9:00P | Kincardine Kinucks 23 | Saugeen Shores Storm 24 |
Feb 23 5:40P | Kincardine Kinucks 23 | Walkerton Capitals 24 |
Feb 24 7:15P | Saugeen Shores Storm 27 | Owen Sound Jr. Attack Red1 |
Feb 26 6:30P | Saugeen Shores Storm 10 | Saugeen Shores Storm 21 |
Feb 28 7:30P | Owen Sound Jr. Attack Red8 | Saugeen Shores Storm 11 |
Mar 02 4:45P | Kincardine Kinucks 22 | Owen Sound Jr. Attack Red5 |
Mar 03 7:30P | Saugeen Shores Storm 11 | Walkerton Capitals 22 |
Mar 03 8:00P | Owen Sound Jr. Attack Red3 | Kincardine Kinucks 22 |
Mar 04 7:30P | Walkerton Capitals 21 | Saugeen Shores Storm 11 |
Mar 07 7:15P | Saugeen Shores Storm 12 | Owen Sound Jr. Attack Red1 |
Mar 08 3:15P | Saugeen Shores Storm 11 | Kincardine Kinucks 21 |
Mar 08 3:15P | Walkerton Capitals 25 | Owen Sound Jr. Attack Red1 |
Mar 09 4:30P | Kincardine Kinucks 22 | Saugeen Shores Storm 10 |
Mar 10 8:30P | Saugeen Shores Storm 22 | Walkerton Capitals 25 |
Mar 11 7:30P | Walkerton Capitals 24 | Saugeen Shores Storm 21 |
Mar 15 9:00P | Saugeen Shores Storm 22 | Kincardine Kinucks 26 |
Mar 16 3:00P | Walkerton Capitals 25 | Kincardine Kinucks 20 |
Mar 16 4:30P | Saugeen Shores Storm 22 | Saugeen Shores Storm 14 |
Mar 17 7:30P | Owen Sound Jr. Attack Red1 | Walkerton Capitals 22 |
Feb 12-Mar 18White South
Top team advances to Final.
Date | Visitor | Home |
Feb 23 3:45P | Huron-Bruce Blizzard2 | Mt. Forest Rams3 |
Feb 23 6:45P | Minto Mad Dogs 26 | Wingham Ironmen4 |
Feb 24 7:30P | Minto Mad Dogs 22 | Blyth-Brussels Crusaders3 |
Feb 25 7:30P | Huron-Bruce Blizzard1 | Minto Mad Dogs 211 |
Mar 02 6:30P | Blyth-Brussels Crusaders2 | Wingham Ironmen3 |
Mar 03 7:30P | Mt. Forest Rams4 | Blyth-Brussels Crusaders5 |
Mar 04 7:30P | Wingham Ironmen5 | Huron-Bruce Blizzard2 |
Mar 05 7:30P | Wingham Ironmen3 | Minto Mad Dogs 27 |
Mar 06 8:45P | Huron-Bruce Blizzard4 | Wingham Ironmen1 |
Mar 07 8:00P | Wingham Ironmen7 | Mt. Forest Rams6 |
Mar 07 8:30P | Blyth-Brussels Crusaders3 | Huron-Bruce Blizzard5 |
Mar 08 3:00P | Wingham Ironmen6 | Blyth-Brussels Crusaders3 |
Mar 08 4:00P | Minto Mad Dogs 23 | Huron-Bruce Blizzard2 |
Mar 09 3:45P | Minto Mad Dogs 29 | Mt. Forest Rams1 |
Mar 11 7:30P | Mt. Forest Rams1 | Minto Mad Dogs 23 |
Mar 13 6:00P | Blyth-Brussels Crusaders3 | Minto Mad Dogs 23 |
Mar 13 8:45P | Mt. Forest Rams9 | Wingham Ironmen4 |
Mar 14 7:00P | Mt. Forest Rams3 | Huron-Bruce Blizzard4 |
Mar 15 3:00P | Huron-Bruce Blizzard5 | Blyth-Brussels Crusaders4 |
Mar 16 3:45P | Blyth-Brussels Crusaders4 | Mt. Forest Rams4 |
Feb 12-Mar 30White Final
4 point series - flip for extra home game site
Date | Visitor | Home |
Mar 19 6:00P | Walkerton Capitals 24 | Minto Mad Dogs 23 |
Mar 22 2:45P | Minto Mad Dogs 24 | Walkerton Capitals 22 |
Mar 25 7:30P | Walkerton Capitals 20 | Minto Mad Dogs 22 |
Game Data Last Updated: Mar 29, 1:33 AM, Next Update: Mar 29, 1:38 AM