Jump To:
Regular Season
Sep 29, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 0 | 3 | 45 | 0.938 | 155 | 48 | +107 | 0.764 | 7-0-3 | W2 |
|---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 93 | 51 | +42 | 0.646 | 8-1-1 | W1 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 120 | 87 | +33 | 0.580 | 7-2-1 | W1 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 75 | 86 | -11 | 0.466 | 2-6-2 | L2 |
|---|
| 23 | 2 | 18 | 3 | 7 | 0.152 | 62 | 143 | -81 | 0.302 | 1-8-1 | L5 |
|---|
| 23 | 2 | 19 | 2 | 6 | 0.130 | 61 | 151 | -90 | 0.288 | 1-8-1 | L7 |
|---|
U10A WOAA Gregg Championship
Feb 01-Mar 12Semi final A
1st A vs 2nd B
Feb 01-Mar 12Semi final B
1st B vs 2nd A
Feb 01-Mar 27Final
Winner advances to OMHA Championship in Whitby April 3 - 5
Game Data Last Updated: Jan 31, 7:53 AM, Next Update: Jan 31, 7:58 AM