Jump To:
Regular Season
Sep 29, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 91 | 53 | +38 | 0.632 | 6-1-3 | W2 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 51 | 47 | +4 | 0.520 | 6-2-2 | L1 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 66 | 61 | +5 | 0.520 | 5-3-2 | W1 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 72 | 84 | -12 | 0.462 | 3-6-1 | L3 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 57 | 77 | -20 | 0.425 | 2-6-2 | L2 |
|---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 59 | 74 | -15 | 0.444 | 3-6-1 | W2 |
|---|
U11A WOAA Cruickshank Championship
Feb 01-Mar 12Semi final A
1st A vs 2nd B
Feb 04-Mar 12Semi final B
1st B vs 2nd A
Feb 04-Mar 27Final
Winner advances to OMHA Championship in Whitby April 3 - 5
Game Data Last Updated: Jan 11, 1:13 AM, Next Update: Jan 11, 1:18 AM