Jump To:
Regular Season
Sep 29, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 86 | 42 | +44 | 0.672 | 8-1-1 | L1 |
|---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 84 | 44 | +40 | 0.656 | 8-2-0 | W4 |
|---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 60 | 59 | +1 | 0.504 | 4-6-0 | W1 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 51 | 52 | -1 | 0.495 | 5-4-1 | W2 |
|---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 54 | 59 | -5 | 0.478 | 3-5-2 | T1 |
|---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 28 | 107 | -79 | 0.207 | 0-10-0 | L11 |
|---|
U13A WOAA Cruickshank Championship
Feb 04-Mar 12Semi final A
1st A vs 2nd B
Feb 04-Mar 12Semi final B
1st B vs 2nd A
Feb 04-Mar 27Final
Winner advances to OMHA Championship in Whitby April 3 - 5
Game Data Last Updated: Jan 11, 4:32 PM, Next Update: Jan 11, 4:37 PM