Jump To:
Regular Season
Sep 29, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 18 | 5 | 2 | 38 | 0.760 | 99 | 52 | +47 | 0.656 | 6-3-1 | W1 |
|---|
| 25 | 18 | 5 | 2 | 38 | 0.760 | 78 | 36 | +42 | 0.684 | 7-2-1 | L1 |
|---|
| 25 | 17 | 7 | 1 | 35 | 0.700 | 105 | 51 | +54 | 0.673 | 8-1-1 | W2 |
|---|
| 25 | 8 | 16 | 1 | 17 | 0.340 | 62 | 94 | -32 | 0.397 | 3-7-0 | L2 |
|---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 77 | 116 | -39 | 0.399 | 1-9-0 | W1 |
|---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 43 | 115 | -72 | 0.272 | 4-6-0 | L1 |
|---|
U13B WOAA Lockridge Championship
Bracket
Mar 01 Pool B Midwest, South West, West Coast Feb 07, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 26, Feb 28, Mar 01 | | |
Feb 01-Mar 01Pool A
| Date | Visitor | Home |
Feb 07 7:00P | Southeast Surge1 | Bruce Grey Bulls4 |
Feb 08 4:00P | Tri-Centre Junior Attack1 | Southeast Surge3 |
Feb 15 3:00P | Bruce Grey Bulls7 | Tri-Centre Junior Attack0 |
Feb 21 3:45P | Southeast Surge | Tri-Centre Junior Attack |
Feb 22 4:00P | Bruce Grey Bulls | Southeast Surge |
Feb 23 7:00P | Tri-Centre Junior Attack | Bruce Grey Bulls |
Feb 26 7:15P | Tri-Centre Junior Attack | Bruce Grey Bulls |
Feb 28 2:30P | Bruce Grey Bulls | Southeast Surge |
Feb 01-Mar 01Pool B
| Date | Visitor | Home |
Feb 07 2:30P | South West Admirals0 | West Coast White Caps4 |
Feb 14 11:15A | South West Admirals2 | Midwest 49ers8 |
Feb 15 3:00P | Midwest 49ers3 | South West Admirals2 |
Feb 20 6:30P | West Coast White Caps | Midwest 49ers |
Feb 21 2:30P | West Coast White Caps | South West Admirals |
Feb 22 5:30P | Midwest 49ers | West Coast White Caps |
Feb 26 8:30P | Midwest 49ers | West Coast White Caps |
Feb 28 10:00A | South West Admirals | Midwest 49ers |
Mar 01 3:00P | West Coast White Caps | South West Admirals |
Feb 01-Mar 08Semi final A
1st A* vs 2nd B
Feb 01-Mar 08Semi final B
1st B* vs 2nd A
Feb 01-Mar 20Final
Winner advances to OMHA Championship in Halton Hills March 27-29
Game Data Last Updated: Feb 20, 2:41 PM, Next Update: Feb 20, 2:48 PM