Jump To:
Regular Season
Sep 29, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 14 | 3 | 5 | 33 | 0.750 | 81 | 55 | +26 | 0.596 | 6-2-2 | T1 |
|---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 85 | 65 | +20 | 0.567 | 7-2-1 | L2 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 59 | 41 | +18 | 0.590 | 6-2-2 | W2 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 59 | 55 | +4 | 0.518 | 3-5-2 | T1 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 49 | 85 | -36 | 0.366 | 2-6-2 | L1 |
|---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 51 | 83 | -32 | 0.381 | 1-8-1 | L1 |
|---|
U14A WOAA Gregg Championship
Feb 01-Mar 12Semi final A
1st A vs 2nd B
Feb 01-Mar 12Semi final B
1st B vs 2nd A
Feb 01-Mar 27Final
Winner advances to OMHA Championship in Whitby April 3 - 5
Game Data Last Updated: Jan 14, 1:22 AM, Next Update: Jan 14, 1:27 AM