Jump To:
Regular Season
Sep 29, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 14 | 3 | 7 | 35 | 0.729 | 83 | 38 | +45 | 0.686 | 6-1-3 | W5 |
|---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 75 | 50 | +25 | 0.600 | 5-4-1 | W2 |
|---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 77 | 46 | +31 | 0.626 | 5-4-1 | W1 |
|---|
| 24 | 11 | 6 | 7 | 29 | 0.604 | 63 | 50 | +13 | 0.558 | 7-1-2 | L1 |
|---|
| 25 | 3 | 18 | 4 | 10 | 0.200 | 40 | 95 | -55 | 0.296 | 1-9-0 | L5 |
|---|
| 25 | 1 | 17 | 7 | 9 | 0.180 | 45 | 104 | -59 | 0.302 | 0-7-3 | L2 |
|---|
U18B WOAA Lockridge Championship
Bracket
Mar 01 Pool A Bruce Grey, Midwest, Southeast Feb 07, Feb 10, Feb 11, Feb 17, Feb 20, Feb 21, Feb 22, Feb 28, Mar 01 Mar 01 Pool B South West, Tri-Centre, West Coast Feb 12, Feb 15, Feb 17, Feb 19, Feb 21, Feb 22, Feb 23, Feb 28, Mar 01 | | |
Feb 01-Mar 01Pool A
| Date | Visitor | Home |
Feb 07 5:30P | Bruce Grey Bulls1 | Southeast Surge8 |
Feb 10 9:30P | Midwest 49ers3 | Bruce Grey Bulls2 |
Feb 11 8:30P | Midwest 49ers0 | Southeast Surge4 |
Feb 17 8:00P | Southeast Surge4 | Midwest 49ers4 |
Feb 20 9:00P | Midwest 49ers1 | Bruce Grey Bulls4 |
Feb 21 8:00P | Bruce Grey Bulls7 | Midwest 49ers4 |
Feb 22 8:30P | Bruce Grey Bulls3 | Southeast Surge2 |
Feb 28 8:45P | Southeast Surge4 | Bruce Grey Bulls3 |
Mar 01 5:15P | Southeast Surge1 | Midwest 49ers2 |
Feb 01-Mar 01Pool B
| Date | Visitor | Home |
Feb 12 8:30P | South West Admirals1 | West Coast White Caps6 |
Feb 15 5:30P | West Coast White Caps3 | South West Admirals2 |
Feb 17 8:30P | West Coast White Caps2 | Tri-Centre Junior Attack6 |
Feb 19 8:30P | South West Admirals4 | West Coast White Caps3 |
Feb 21 6:30P | Tri-Centre Junior Attack6 | South West Admirals3 |
Feb 22 7:30P | Tri-Centre Junior Attack3 | West Coast White Caps3 |
Feb 23 8:30P | West Coast White Caps0 | Tri-Centre Junior Attack4 |
Feb 28 6:30P | Tri-Centre Junior Attack8 | South West Admirals2 |
Mar 01 4:30P | South West Admirals2 | Tri-Centre Junior Attack7 |
Feb 01-Mar 08Semi final A
1st A* vs 2nd B
| Date | Visitor | Home |
Mar 05 9:00P | West Coast White Caps | Southeast Surge |
Mar 08 8:30P | West Coast White Caps | Southeast Surge |
| | | |
Feb 01-Mar 08Semi final B
1st B* vs 2nd A
| Date | Visitor | Home |
Mar 03 7:00P | Tri-Centre Junior Attack | Bruce Grey Bulls |
Mar 07 9:00P | Tri-Centre Junior Attack | Bruce Grey Bulls |
| | | |
Feb 01-Mar 20Final
Winner advances to OMHA Championship in Halton Hills March 27-29
Game Data Last Updated: Mar 02, 2:05 AM, Next Update: Mar 02, 2:10 AM