Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 38 | 11 | +27 | 0.776 | 5-0-2 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 6 | +11 | 0.739 | 3-0-1 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 29 | 4 | +25 | 0.879 | 3-1-0 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 8 | +10 | 0.692 | 3-1-0 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 13 | +3 | 0.552 | 2-1-1 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 11 | 13 | -2 | 0.458 | 1-1-2 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 8 | 11 | -3 | 0.421 | 2-3-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 28 | -18 | 0.263 | 1-5-0 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 44 | -34 | 0.185 | 1-4-0 | L2 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 25 | -19 | 0.194 | 0-5-0 | L5 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 3 | +28 | 0.912 | 5-0-0 | W5 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 4 | +27 | 0.886 | 5-0-0 | W5 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 13 | 16 | -3 | 0.448 | 3-1-2 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 11 | +8 | 0.633 | 3-1-1 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 19 | -5 | 0.424 | 2-2-1 | L2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 20 | +1 | 0.512 | 2-3-0 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 17 | -4 | 0.433 | 2-4-0 | W2 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 21 | 34 | -13 | 0.382 | 2-5-0 | L3 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 22 | -10 | 0.353 | 1-3-1 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 41 | -30 | 0.212 | 0-6-0 | L6 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 12 | +13 | 0.676 | 5-1-0 | W3 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 9 | +18 | 0.750 | 4-0-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 34 | 12 | +22 | 0.739 | 4-1-0 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 19 | +10 | 0.604 | 4-2-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 11 | +13 | 0.686 | 3-2-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 30 | -11 | 0.388 | 2-4-1 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 17 | 10 | +7 | 0.630 | 1-1-2 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 14 | +2 | 0.533 | 2-3-0 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 19 | -6 | 0.406 | 1-3-1 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 22 | -10 | 0.353 | 1-3-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 64 | -58 | 0.086 | 0-7-0 | L7 |
|---|
Yellow 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 24 | 8 | +16 | 0.750 | 5-0-0 | W5 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 23 | 10 | +13 | 0.697 | 3-1-1 | W2 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 34 | 24 | +10 | 0.586 | 2-1-3 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 15 | +1 | 0.516 | 3-1-1 | W1 |
|---|
| 4 | 1 | 0 | 3 | 5 | 0.625 | 21 | 13 | +8 | 0.618 | 1-0-3 | T2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 12 | +2 | 0.538 | 2-2-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 17 | -6 | 0.393 | 1-3-1 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 20 | -13 | 0.259 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 19 | -14 | 0.208 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 20 | -17 | 0.130 | 0-3-0 | L3 |
|---|
Feb 11-Mar 15Maroon North
Top team advances to Final
Feb 11-Mar 15Maroon South
Top team advances to Final
Feb 11-Mar 29Maroon Final
4 point series - flip for extra home game site
Feb 11-Mar 15Silver North
Top team advances to Final.
Feb 11-Mar 15Silver South
Top team advances to Final.
Feb 11-Mar 29Silver Final
4 point series - flip for extra home game site
Feb 11-Mar 15White North
Top team advances to Final.
Feb 11-Mar 15White South
Top team advances to Final.
Feb 11-Mar 29White Final
4 point series - flip for extra home game site
Game Data Last Updated: Nov 12, 3:24 AM, Next Update: Nov 12, 3:29 AM