Jump To:
North
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 46 | 16 | +30 | 0.742 | 7-0-1 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 58 | 17 | +41 | 0.773 | 7-1-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 49 | 18 | +31 | 0.731 | 6-1-1 | W3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 24 | 26 | -2 | 0.480 | 5-3-0 | W3 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 41 | 59 | -18 | 0.410 | 3-5-0 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 36 | -15 | 0.368 | 2-4-1 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 32 | 35 | -3 | 0.478 | 1-5-2 | L2 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 19 | 44 | -25 | 0.302 | 0-5-1 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 17 | 56 | -39 | 0.233 | 0-7-0 | L7 |
|---|
Central
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 57 | 22 | +35 | 0.722 | 7-0-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 62 | 31 | +31 | 0.667 | 6-1-1 | W5 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 21 | 34 | -13 | 0.382 | 4-3-1 | L1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 32 | 29 | +3 | 0.525 | 2-3-3 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 25 | 24 | +1 | 0.510 | 2-3-2 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 14 | 23 | -9 | 0.378 | 3-5-0 | L3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 28 | 37 | -9 | 0.431 | 2-3-1 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 33 | 48 | -15 | 0.407 | 2-6-0 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 22 | 46 | -24 | 0.324 | 2-6-0 | W1 |
|---|
South
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 46 | 15 | +31 | 0.754 | 6-1-0 | W3 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 28 | 20 | +8 | 0.583 | 5-2-0 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 31 | 16 | +15 | 0.660 | 4-1-1 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 40 | 25 | +15 | 0.615 | 3-2-2 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 28 | +1 | 0.509 | 3-3-1 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 27 | 27 | 0 | 0.500 | 2-4-0 | L3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 15 | 15 | 0 | 0.500 | 1-4-2 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 1 | 71 | -70 | 0.014 | 0-7-0 | L7 |
|---|
Pool NA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 6 | 5 | +1 | 0.545 | 1-0-2 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-1 | L1 |
|---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 9 | 11 | -2 | 0.450 | 0-1-3 | T2 |
|---|
Pool NB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 19 | -2 | 0.472 | 3-1-0 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 23 | 13 | +10 | 0.639 | 2-1-1 | W1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 14 | 22 | -8 | 0.389 | 0-3-1 | L1 |
|---|
Pool NC
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 11 | -4 | 0.389 | 1-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 9 | 11 | -2 | 0.450 | 0-2-0 | L2 |
|---|
Pool CA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 10 | +7 | 0.630 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 18 | 0 | 0.500 | 2-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 13 | 20 | -7 | 0.394 | 0-3-0 | L3 |
|---|
Pool CB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 2 | +22 | 0.923 | 3-0-0 | W3 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 13 | -6 | 0.350 | 1-2-1 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 18 | -16 | 0.100 | 0-2-1 | L1 |
|---|
Pool CC
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 4 | +4 | 0.667 | 3-0-0 | W3 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 8 | 0 | 0.500 | 1-2-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 13 | -4 | 0.409 | 1-3-0 | L2 |
|---|
Pool SA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 6 | +19 | 0.806 | 5-0-0 | W5 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 16 | -1 | 0.484 | 3-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 0.350 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 21 | -12 | 0.300 | 0-4-0 | L4 |
|---|
Pool SB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 37 | 6 | +31 | 0.860 | 4-1-1 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 11 | +9 | 0.645 | 3-1-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 5 | +3 | 0.615 | 2-2-0 | W1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 45 | -43 | 0.043 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Mar 16, 8:52 PM, Next Update: Mar 16, 9:02 PM