Jump To:
North
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 49 | 18 | +31 | 0.731 | 6-1-1 | W3 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 53 | 14 | +39 | 0.791 | 6-1-0 | W6 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 31 | 15 | +16 | 0.674 | 4-0-1 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 20 | 25 | -5 | 0.444 | 4-3-0 | W2 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 40 | 55 | -15 | 0.421 | 3-4-0 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 29 | -9 | 0.408 | 2-3-1 | W1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 29 | 28 | +1 | 0.509 | 1-3-2 | T2 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 19 | 44 | -25 | 0.302 | 0-5-1 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 17 | 50 | -33 | 0.254 | 0-6-0 | L6 |
|---|
Central
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 57 | 22 | +35 | 0.722 | 7-0-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 62 | 31 | +31 | 0.667 | 6-1-1 | W5 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 20 | 27 | -7 | 0.426 | 4-2-1 | W1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 32 | 29 | +3 | 0.525 | 2-3-3 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 25 | 24 | +1 | 0.510 | 2-3-2 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 14 | 23 | -9 | 0.378 | 3-5-0 | L3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 28 | 37 | -9 | 0.431 | 2-3-1 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 22 | 46 | -24 | 0.324 | 2-6-0 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 26 | 47 | -21 | 0.356 | 1-6-0 | L3 |
|---|
South
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 46 | 15 | +31 | 0.754 | 6-1-0 | W3 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 28 | 20 | +8 | 0.583 | 5-2-0 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 31 | 16 | +15 | 0.660 | 4-1-1 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 40 | 25 | +15 | 0.615 | 3-2-2 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 28 | +1 | 0.509 | 3-3-1 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 27 | 27 | 0 | 0.500 | 2-4-0 | L3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 15 | 15 | 0 | 0.500 | 1-4-2 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 1 | 71 | -70 | 0.014 | 0-7-0 | L7 |
|---|
Pool NA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool NB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool NC
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool CA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool CB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool CC
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool SA
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 8 | -4 | 0.333 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Pool SB
Feb 16, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Feb 24, 1:04 PM, Next Update: Feb 24, 1:11 PM