Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 11 | -6 | 0.313 | 0-1-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group A
Oct 10, 2025-Jan 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
Group B
Oct 10, 2025-Jan 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
Group C
Oct 10, 2025-Jan 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
Group D
Oct 10, 2025-Jan 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group A
Jan 09, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 15 | 20 | -5 | 0.429 | 5-3-1 | W5 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 21 | 10 | +11 | 0.677 | 5-2-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 16 | 15 | +1 | 0.516 | 3-4-1 | L4 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 21 | -7 | 0.400 | 2-6-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 37 | 16 | +21 | 0.698 | 6-2-0 | L1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 26 | 12 | +14 | 0.684 | 4-1-3 | W1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 22 | 9 | +13 | 0.710 | 3-1-2 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 11 | 25 | -14 | 0.306 | 2-5-0 | W1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 4 | 38 | -34 | 0.095 | 0-6-1 | L6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 39 | 12 | +27 | 0.765 | 8-0-0 | W8 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 46 | 16 | +30 | 0.742 | 5-2-1 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 13 | 27 | -14 | 0.325 | 2-3-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 13 | 32 | -19 | 0.289 | 1-5-1 | L2 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 10 | 34 | -24 | 0.227 | 0-6-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 43 | 16 | +27 | 0.729 | 5-1-1 | W1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 26 | 25 | +1 | 0.510 | 4-2-2 | T1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 34 | 14 | +20 | 0.708 | 5-2-0 | W3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 22 | 29 | -7 | 0.431 | 1-4-2 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 16 | 57 | -41 | 0.219 | 0-6-1 | L3 |
|---|
Mar 27-Mar 29Group A
| Date | Visitor | Home |
Mar 27 8:00A | Walkerton Capitals C | Kincardine Kinucks C |
Mar 27 9:00A | Owen Sound Ice Hawks C | Saugeen Shores Storm C |
Mar 27 12:00P | Owen Sound Ice Hawks C | Kincardine Kinucks C |
Mar 27 1:00P | Walkerton Capitals C | Saugeen Shores Storm C |
Mar 27 4:00P | Saugeen Shores Storm C | Kincardine Kinucks C |
Mar 27 5:00P | Walkerton Capitals C | Owen Sound Ice Hawks C |
Mar 27-Mar 29Group B
| Date | Visitor | Home |
Mar 27 10:00A | Walkerton Capitals HL3 | Upper Maitland Mustangs |
Mar 27 11:00A | Owen Sound Ice Hawks HL 1 | Huron-Bruce 86ers |
Mar 27 2:00P | Owen Sound Ice Hawks HL 1 | Upper Maitland Mustangs |
Mar 27 3:00P | Walkerton Capitals HL3 | Huron-Bruce 86ers |
Mar 27 6:00P | Huron-Bruce 86ers | Upper Maitland Mustangs |
Mar 27 7:00P | Walkerton Capitals HL3 | Owen Sound Ice Hawks HL 1 |
Mar 27-Mar 29Group C
| Date | Visitor | Home |
Mar 28 8:00A | Saugeen Shores Storm HL2 | Mt. Forest Rams |
Mar 28 9:00A | Walkerton Capitals HL1 | Kincardine Kinucks HL2 |
Mar 28 12:00P | Walkerton Capitals HL1 | Mt. Forest Rams |
Mar 28 1:00P | Saugeen Shores Storm HL2 | Kincardine Kinucks HL2 |
Mar 28 4:00P | Kincardine Kinucks HL2 | Mt. Forest Rams |
Mar 28 5:00P | Saugeen Shores Storm HL2 | Walkerton Capitals HL1 |
Mar 27-Mar 29Group D
| Date | Visitor | Home |
Mar 29 8:00A | Saugeen Shores Storm HL1 | Kincardine Kinucks HL3 |
Mar 29 9:00A | Bruce Peninsula Brave | Owen Sound Ice Hawks HL3 |
Mar 29 11:00A | Bruce Peninsula Brave | Kincardine Kinucks HL3 |
Mar 29 12:00P | Saugeen Shores Storm HL1 | Owen Sound Ice Hawks HL3 |
Mar 29 2:00P | Owen Sound Ice Hawks HL3 | Kincardine Kinucks HL3 |
Mar 29 3:00P | Saugeen Shores Storm HL1 | Bruce Peninsula Brave |
Mar 27-Mar 29Group E
| Date | Visitor | Home |
Mar 29 10:00A | Kincardine Kinucks HL1 | Owen Sound Ice Hawks HL 2 |
Mar 29 1:00P | Kincardine Kinucks HL1 | Walkerton Capitals HL2 |
Mar 29 4:00P | Walkerton Capitals HL2 | Owen Sound Ice Hawks HL 2 |
Game Data Last Updated: Mar 16, 2:56 PM, Next Update: Mar 16, 3:04 PM