Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 50 | 0 | +50 | 1.000 | 10-0-0 | W10 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 31 | 11 | +20 | 0.738 | 7-3-0 | W6 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 15 | 12 | +3 | 0.556 | 4-5-0 | W1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 29 | 17 | +12 | 0.630 | 4-5-0 | L1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 8 | 32 | -24 | 0.200 | 2-6-2 | W2 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 6 | 67 | -61 | 0.082 | 0-8-2 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 38 | 12 | +26 | 0.760 | 8-1-1 | T1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 39 | 22 | +17 | 0.639 | 7-3-0 | L2 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 36 | 27 | +9 | 0.571 | 5-3-2 | W2 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 20 | 22 | -2 | 0.476 | 3-4-3 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 20 | 22 | -2 | 0.476 | 4-5-1 | L1 |
|---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 12 | 41 | -29 | 0.226 | 1-6-3 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 15 | 34 | -19 | 0.306 | 1-8-1 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
|---|
Group A
Dec 31, 2025-Apr 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 13 | 2 | +11 | 0.867 | 4-0-1 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 6 | +11 | 0.739 | 3-1-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 1 | +17 | 0.947 | 2-0-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 9 | 18 | -9 | 0.333 | 2-3-0 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 8 | 16 | -8 | 0.333 | 1-3-1 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 4 | 23 | -19 | 0.148 | 1-4-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 1 | 4 | -3 | 0.200 | 0-2-1 | L2 |
|---|
Group B
Dec 31, 2025-Apr 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 10 | +8 | 0.643 | 3-1-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 10 | +7 | 0.630 | 3-2-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | +1 | 0.520 | 2-2-0 | L2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 3 | +2 | 0.625 | 1-0-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 6 | 15 | -9 | 0.286 | 1-2-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 19 | -9 | 0.345 | 1-4-0 | L3 |
|---|
Game Data Last Updated: Feb 04, 7:52 AM, Next Update: Feb 04, 7:57 AM