Jump To:
Jan 08-Jan 26Prelim A
Date | Visitor | Home |
Jan 16 6:15P | Mt. Forest Rams AE1 | West Grey AE4 |
Jan 18 11:00A | West Grey AE3 | Mt. Forest Rams AE2 |
Jan 19 5:15P | Mt. Forest Rams AE3 | West Grey AE1 |
Jan 20 7:00P | West Grey AE5 | Mt. Forest Rams AE2 |
Jan 08-Feb 09Prelim B
Date | Visitor | Home |
Jan 28 7:00P | West Grey AE1 | Mitchell Meteors AE10 |
Jan 30 6:15P | Mitchell Meteors AE3 | West Grey AE1 |
Feb 01 12:00P | Mitchell Meteors AE3 | West Grey AE0 |
Jan 08-Feb 09Prelim C
Date | Visitor | Home |
Jan 23 6:00P | BCH Ice Dogs AE5 | Goderich Sailors AE2 |
Jan 26 5:30P | Goderich Sailors AE2 | BCH Ice Dogs AE1 |
Jan 30 6:00P | BCH Ice Dogs AE1 | Goderich Sailors AE2 |
Feb 03 7:00P | Goderich Sailors AE1 | BCH Ice Dogs AE2 |
Feb 06 6:00P | BCH Ice Dogs AE1 | Goderich Sailors AE3 |
Game Data Last Updated: Dec 18, 3:14 AM, Next Update: Dec 28, 3:14 AM