Jump To:
Group 1
Dec 01, 2014-May 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 39 | 14 | +25 | 0.736 | 6-1-3 | T2 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 20 | 13 | +7 | 0.606 | 5-2-2 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 20 | 16 | +4 | 0.556 | 5-3-2 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 16 | 22 | -6 | 0.421 | 5-5-0 | L1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 10 | 20 | -10 | 0.333 | 1-6-3 | L1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 9 | 29 | -20 | 0.237 | 1-6-2 | L2 |
---|
Group 2
Dec 01, 2014-May 01, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 36 | 13 | +23 | 0.735 | 7-2-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 28 | 12 | +16 | 0.700 | 7-2-1 | L1 |
---|
| 9 | 4 | 1 | 4 | 12 | 0.667 | 19 | 13 | +6 | 0.594 | 4-1-4 | T3 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 17 | 17 | 0 | 0.500 | 3-4-3 | T1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 19 | 26 | -7 | 0.422 | 2-5-3 | T1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 6 | 44 | -38 | 0.120 | 0-9-0 | L9 |
---|
Fri, Feb 06
Georgian Shores C
@ Mt. Forest CBG1S06
Mount Forest Sports
Sat, Feb 07
Saugeen Shores HL
@ Kincardine HLBG2S05
Davidson Centre
Sun, Feb 08
Kincardine HL
@ Walkerton HLBG2S29
Walkerton
Mon, Feb 09
Mt. Forest C
@ Georgian Shores CBG1S01
Meaford
Fri, Feb 13
Lucknow C
@ Saugeen Shores HLBG2S20
Southampton
West Grey C
@ Mt. Forest CBG1S10
Mount Forest Sports
Fri, Feb 20
Georgian Shores C
@ Saugeen Shores CBG1S14
Southampton
Sat, Feb 28
Walkerton HL
@ Saugeen Shores HLBG2S16
Southampton
Owen Sound C
@ Kincardine HLBG2S03
Tiverton Arena
Tue, Mar 03
Walkerton HL
@ Kincardine HLBG2S01
Ripley
Game Data Last Updated: Nov 23, 4:31 AM, Next Update: Dec 03, 4:31 AM