Jump To:
Jan 06-Jan 22Prelim A
Date | Visitor | Home |
Jan 14 1:00P | Mitchell Meteors4 | Goderich Sailors2 |
Jan 15 4:30P | Goderich Sailors1 | Mitchell Meteors3 |
Jan 18 7:00P | Goderich Sailors3 | Mitchell Meteors5 |
Jan 06-Jan 22Prelim B
Date | Visitor | Home |
Jan 14 2:00P | Mt. Forest Rams4 | BCH Ice Dogs2 |
Jan 16 6:30P | BCH Ice Dogs0 | Mt. Forest Rams1 |
Jan 18 6:45P | BCH Ice Dogs3 | Mt. Forest Rams4 |
Jan 16-Feb 05Prelim C
Date | Visitor | Home |
Jan 28 12:00P | Mitchell Meteors3 | Hanover Falcons5 |
Jan 29 6:40P | Hanover Falcons8 | Mitchell Meteors2 |
Jan 30 7:40P | Mitchell Meteors1 | Hanover Falcons6 |
Jan 16-Feb 05Prelim D
Date | Visitor | Home |
Jan 25 6:45P | Walkerton Capitals2 | Mt. Forest Rams1 |
Jan 27 6:30P | Mt. Forest Rams0 | Walkerton Capitals2 |
Jan 29 5:15P | Mt. Forest Rams1 | Walkerton Capitals3 |
Game Data Last Updated: Dec 24, 1:34 PM, Next Update: Jan 03, 1:34 PM