Jump To:
Jan 06-Jan 22Prelim A
Date | Visitor | Home |
Jan 14 3:00P | Mt. Forest Rams3 | BCH Ice Dogs1 |
Jan 15 6:45P | BCH Ice Dogs4 | Mt. Forest Rams1 |
Jan 19 8:00P | Mt. Forest Rams1 | BCH Ice Dogs2 |
Jan 20 9:15P | BCH Ice Dogs4 | Mt. Forest Rams0 |
Jan 06-Jan 22Prelim B
Date | Visitor | Home |
Jan 12 8:45P | Goderich Sailors4 | Walkerton Capitals3 |
Jan 14 3:15P | Walkerton Capitals3 | Goderich Sailors2 |
Jan 16 8:00P | Walkerton Capitals4 | Goderich Sailors1 |
Jan 19 8:45P | Goderich Sailors3 | Walkerton Capitals0 |
Jan 21 3:15P | Walkerton Capitals2 | Goderich Sailors0 |
Jan 06-Feb 05Prelim C
Date | Visitor | Home |
Jan 25 7:30P | BCH Ice Dogs4 | Hanover Falcons5 |
Jan 26 8:00P | Hanover Falcons0 | BCH Ice Dogs0 |
Jan 28 7:30P | BCH Ice Dogs2 | Hanover Falcons4 |
Jan 29 4:30P | Hanover Falcons2 | BCH Ice Dogs1 |
Jan 18-Feb 07Prelim D
Date | Visitor | Home |
Jan 25 9:00P | Walkerton Capitals1 | Mitchell Meteors1 |
Jan 28 4:30P | Mitchell Meteors4 | Walkerton Capitals3 |
Jan 31 7:00P | Walkerton Capitals0 | Mitchell Meteors5 |
Feb 04 3:30P | Mitchell Meteors1 | Walkerton Capitals0 |
Game Data Last Updated: Dec 22, 3:01 AM, Next Update: Jan 01, 3:01 AM