Jump To:
North
Oct 08, 2018-Feb 17, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 0 | 2 | 32 | 0.941 | 78 | 23 | +55 | 0.772 | 9-0-1 | W3 |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 64 | 18 | +46 | 0.780 | 8-1-1 | W4 |
---|
| 17 | 8 | 4 | 5 | 21 | 0.618 | 62 | 42 | +20 | 0.596 | 3-3-4 | W1 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 52 | 41 | +11 | 0.559 | 4-2-4 | W2 |
---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 46 | 40 | +6 | 0.535 | 4-3-3 | W2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 41 | 65 | -24 | 0.387 | 4-6-0 | L1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 33 | 71 | -38 | 0.317 | 2-6-2 | L2 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 40 | 62 | -22 | 0.392 | 3-6-1 | T1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 40 | 65 | -25 | 0.381 | 1-6-3 | T2 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 27 | 56 | -29 | 0.325 | 1-6-3 | L4 |
---|
South
Oct 08, 2018-Feb 17, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 147 | 20 | +127 | 0.880 | 10-0-0 | W20 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 85 | 38 | +47 | 0.691 | 9-1-0 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 98 | 56 | +42 | 0.636 | 5-3-2 | W2 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 88 | 97 | -9 | 0.476 | 5-2-3 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 78 | 70 | +8 | 0.527 | 3-6-1 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 72 | 65 | +7 | 0.526 | 5-4-1 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 40 | 52 | -12 | 0.435 | 4-4-2 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 36 | 94 | -58 | 0.277 | 2-5-3 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 57 | 70 | -13 | 0.449 | 2-8-0 | L3 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 22 | 91 | -69 | 0.195 | 1-8-1 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 29 | 99 | -70 | 0.227 | 2-7-1 | L3 |
---|
Fri, Feb 01
Saugeen Shores Storm 2
@ AEMHA Ice DogsLLM-N-03
Chesley
Minto Mad Dogs
@ Arthur VipersLLM-S-006
Arthur
Central Perth Predators
@ Mt. Forest Rams 2LLM-S-097
Mount Forest Sports
Sat, Feb 02
Mitchell Meteors
@ Seaforth StarsLLM-S-109
Seaforth Arena
Minto Mad Dogs
@ Blyth-Brussels CrusadersLLM-S-015
Brussels
West Grey Warriors
@ Shallow Lake LakersLLM-N-53
Shallow Lake & Distr
Saugeen Shores Storm 2
@ Walkerton CapitalsLLM-N-76
Walkerton
Sun, Feb 03
Saugeen Shores Storm 1
@ TCDMHA RebelsLLM-N-72
Markdale
Saugeen Shores Storm 2
@ Kincardine KinucksLLM-N-21
Tiverton Arena
Saugeen Shores Storm 2
@ West Grey WarriorsLLM-N-88
Durham CC
Game Data Last Updated: Dec 17, 3:52 AM, Next Update: Dec 27, 3:52 AM