Jump To:
Jan 01-Jan 30Prelim A
Date | Visitor | Home |
Jan 13 2:30P | South Bruce Blades3 | Huron-Bruce Blizzard1 |
Jan 19 9:00P | Huron-Bruce Blizzard2 | South Bruce Blades4 |
Jan 20 2:30P | South Bruce Blades2 | Huron-Bruce Blizzard7 |
Jan 25 9:30P | South Bruce Blades1 | Huron-Bruce Blizzard4 |
Jan 26 8:30P | Huron-Bruce Blizzard0 | South Bruce Blades4 |
Jan 01-Jan 30Prelim B
Date | Visitor | Home |
Jan 11 8:30P | Flesherton Golden Hawks3 | Honeywood Hurricanes7 |
Jan 20 5:00P | Honeywood Hurricanes3 | Flesherton Golden Hawks1 |
| | |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM