Jump To:
Bracket
Mar 10 Maroon North Kincardine, Saugeen Shores 2, Shallow Lake, TCDMHA Feb 12, Feb 16, Feb 17, Feb 20, Feb 22, Feb 24, Feb 27, Mar 02, Mar 03, Mar 05, Mar 06, Mar 09 Mar 10 Maroon South Goderich, Mitchell, Mt. Forest 1, Mt. Forest 2 Feb 10, Feb 11, Feb 17, Feb 22, Feb 24, Mar 01, Mar 03, Mar 03, Mar 04, Mar 08, Mar 09, Mar 10 Mar 11 White North Hanover, Saugeen Shores 1, South Bruce, Walkerton, West Grey Feb 11, Feb 16, Feb 17, Feb 17, Feb 19, Feb 20, Feb 21, Feb 26, Feb 27, Feb 28, Feb 28, Mar 03, Mar 03, Mar 04, Mar 05, Mar 06, Mar 09, Mar 09, Mar 10, Mar 11 Mar 10 White South Blyth-Brussels, Central Perth Predators, Huron-Bruce, Listowel, Minto Feb 10, Feb 10, Feb 11, Feb 11, Feb 19, Feb 20, Feb 21, Feb 25, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 04, Mar 06 Mar 10 Elite Round AEMHA, Arthur, Seaforth Feb 17, Feb 22, Feb 26, Mar 01, Mar 02, Mar 03, Mar 04, Mar 06, Mar 08 | |
Feb 04-Mar 10Maroon North
Date | Visitor | Home |
Feb 12 7:30P | Shallow Lake Lakers0 | TCDMHA Rebels3 |
Feb 16 6:00P | Saugeen Shores Storm 21 | Shallow Lake Lakers2 |
Feb 17 3:30P | Kincardine Kinucks2 | TCDMHA Rebels5 |
Feb 20 8:30P | TCDMHA Rebels4 | Kincardine Kinucks0 |
Feb 22 6:45P | Kincardine Kinucks5 | Saugeen Shores Storm 24 |
Feb 24 1:30P | TCDMHA Rebels1 | Saugeen Shores Storm 23 |
Feb 27 8:15P | Shallow Lake Lakers3 | Kincardine Kinucks1 |
Mar 02 6:00P | TCDMHA Rebels3 | Shallow Lake Lakers0 |
Mar 03 5:30P | Shallow Lake Lakers5 | Saugeen Shores Storm 21 |
Mar 05 7:30P | Saugeen Shores Storm 21 | TCDMHA Rebels7 |
Mar 06 8:30P | Saugeen Shores Storm 20 | Kincardine Kinucks1 |
Mar 09 6:00P | Kincardine Kinucks0 | Shallow Lake Lakers8 |
Feb 04-Mar 10Maroon South
Date | Visitor | Home |
Feb 10 8:30P | Mt. Forest Rams 26 | Mt. Forest Rams 11 |
Feb 11 9:15P | Goderich Sailors5 | Mitchell Meteors5 |
Feb 17 8:30P | Mitchell Meteors4 | Goderich Sailors3 |
Feb 22 9:30P | Goderich Sailors5 | Mt. Forest Rams 27 |
Feb 24 1:45P | Mitchell Meteors3 | Mt. Forest Rams 12 |
Mar 01 9:30P | Mt. Forest Rams 11 | Mt. Forest Rams 28 |
Mar 03 8:00P | Mt. Forest Rams 25 | Goderich Sailors2 |
Mar 03 8:30P | Mt. Forest Rams 11 | Mitchell Meteors3 |
Mar 04 9:15P | Mt. Forest Rams 27 | Mitchell Meteors3 |
Mar 08 9:30P | Goderich Sailors4 | Mt. Forest Rams 16 |
Mar 09 6:30P | Mt. Forest Rams 12 | Goderich Sailors12 |
Mar 10 8:30P | Mitchell Meteors3 | Mt. Forest Rams 26 |
Feb 04-Apr 07Maroon Final
Date | Visitor | Home |
Mar 21 7:30P | Mt. Forest Rams 22 | TCDMHA Rebels1 |
Mar 24 8:00P | TCDMHA Rebels3 | Mt. Forest Rams 25 |
| | |
Feb 04-Mar 11White North
Date | Visitor | Home |
Feb 11 8:30P | Walkerton Capitals1 | South Bruce Blades2 |
Feb 16 7:00P | Walkerton Capitals5 | Saugeen Shores Storm 12 |
Feb 17 4:30P | Walkerton Capitals2 | Hanover Falcons1 |
Feb 17 7:00P | South Bruce Blades3 | West Grey Warriors4 |
Feb 19 9:15P | Hanover Falcons1 | Walkerton Capitals4 |
Feb 20 8:15P | Hanover Falcons1 | Saugeen Shores Storm 13 |
Feb 21 8:45P | West Grey Warriors4 | Walkerton Capitals5 |
Feb 26 7:30P | Walkerton Capitals3 | West Grey Warriors7 |
Feb 27 8:45P | Hanover Falcons0 | South Bruce Blades1 |
Feb 28 7:30P | South Bruce Blades2 | Saugeen Shores Storm 10 |
Feb 28 8:30P | West Grey Warriors2 | Hanover Falcons0 |
Mar 03 5:30P | Saugeen Shores Storm 15 | West Grey Warriors0 |
Mar 03 6:45P | South Bruce Blades3 | Walkerton Capitals6 |
Mar 04 8:00P | West Grey Warriors2 | South Bruce Blades1 |
Mar 05 9:30P | Saugeen Shores Storm 14 | Walkerton Capitals8 |
Mar 06 6:00P | Saugeen Shores Storm 13 | Hanover Falcons4 |
Mar 09 7:00P | South Bruce Blades3 | Hanover Falcons0 |
Mar 09 7:00P | West Grey Warriors2 | Saugeen Shores Storm 11 |
Mar 10 12:00P | Saugeen Shores Storm 11 | South Bruce Blades5 |
Mar 11 8:00P | Hanover Falcons4 | West Grey Warriors5 |
Feb 04-Mar 10White South
Date | Visitor | Home |
Feb 10 4:15P | Central Perth Predators1 | Huron-Bruce Blizzard6 |
Feb 10 7:30P | Blyth-Brussels Crusaders1 | Minto Mad Dogs3 |
Feb 11 9:00P | Minto Mad Dogs3 | Blyth-Brussels Crusaders2 |
Feb 11 9:15P | Huron-Bruce Blizzard5 | Listowel Cyclones3 |
Feb 19 7:40P | Listowel Cyclones1 | Minto Mad Dogs8 |
Feb 20 7:30P | Minto Mad Dogs2 | Central Perth Predators3 |
Feb 21 7:00P | Listowel Cyclones2 | Huron-Bruce Blizzard7 |
Feb 25 8:30P | Huron-Bruce Blizzard3 | Central Perth Predators0 |
Feb 25 9:15P | Blyth-Brussels Crusaders4 | Listowel Cyclones6 |
Feb 26 7:40P | Huron-Bruce Blizzard5 | Minto Mad Dogs1 |
Feb 27 7:30P | Listowel Cyclones1 | Central Perth Predators3 |
Feb 28 8:00P | Blyth-Brussels Crusaders3 | Central Perth Predators2 |
Mar 01 7:45P | Minto Mad Dogs6 | Huron-Bruce Blizzard4 |
Mar 02 5:00P | Huron-Bruce Blizzard4 | Blyth-Brussels Crusaders4 |
Mar 03 2:30P | Blyth-Brussels Crusaders1 | Huron-Bruce Blizzard5 |
Mar 03 6:30P | Central Perth Predators4 | Minto Mad Dogs3 |
Mar 04 9:00P | Central Perth Predators4 | Blyth-Brussels Crusaders1 |
Mar 04 9:15P | Minto Mad Dogs1 | Listowel Cyclones3 |
Mar 06 9:00P | Listowel Cyclones1 | Blyth-Brussels Crusaders2 |
Feb 04-Apr 07White Final
Date | Visitor | Home |
Mar 21 7:30P | West Grey Warriors6 | Huron-Bruce Blizzard4 |
Mar 22 8:00P | Huron-Bruce Blizzard3 | West Grey Warriors4 |
| | |
Feb 04-Mar 10Elite Round
Top two teams to final
Date | Visitor | Home |
Feb 17 3:30P | Seaforth Stars2 | AEMHA Ice Dogs4 |
Feb 22 8:30P | AEMHA Ice Dogs6 | Arthur Vipers4 |
Feb 26 8:00P | Seaforth Stars6 | Arthur Vipers2 |
Mar 01 8:15P | Arthur Vipers0 | AEMHA Ice Dogs7 |
Mar 02 5:00P | Arthur Vipers4 | Seaforth Stars7 |
Mar 03 7:30P | Seaforth Stars4 | AEMHA Ice Dogs7 |
Mar 04 8:00P | Arthur Vipers3 | Seaforth Stars4 |
Mar 06 8:30P | AEMHA Ice Dogs5 | Seaforth Stars3 |
Mar 08 8:00P | AEMHA Ice Dogs7 | Arthur Vipers2 |
Feb 04-Apr 07Elite Final
Date | Visitor | Home |
Mar 18 7:00P | AEMHA Ice Dogs7 | Seaforth Stars3 |
Mar 21 8:00P | Seaforth Stars3 | AEMHA Ice Dogs2 |
Mar 25 7:00P | AEMHA Ice Dogs2 | Seaforth Stars1 |
Game Data Last Updated: Dec 17, 3:52 AM, Next Update: Dec 27, 3:52 AM