Jump To:
Jan 09-Feb 07Maroon
Date | Visitor | Home |
Jan 19 1:00P | Minto Mad Dogs6 | Huron-Bruce Blizzard4 |
Jan 24 8:30P | Huron-Bruce Blizzard0 | Hanover Falcons5 |
Jan 25 4:00P | Huron-Bruce Blizzard0 | Minto Mad Dogs4 |
Jan 26 2:30P | Hanover Falcons2 | Minto Mad Dogs4 |
Feb 01 7:00P | Minto Mad Dogs4 | Hanover Falcons3 |
Feb 02 1:00P | Hanover Falcons1 | Huron-Bruce Blizzard1 |
Jan 09-Feb 07White
Date | Visitor | Home |
Jan 19 12:30P | Central Perth Predators4 | South Bruce Blades3 |
Jan 24 8:30P | Honeywood Hurricanes7 | Central Perth Predators2 |
Jan 25 8:30P | Honeywood Hurricanes5 | South Bruce Blades1 |
Jan 31 8:15P | Central Perth Predators3 | Honeywood Hurricanes10 |
Feb 01 6:30P | South Bruce Blades6 | Central Perth Predators4 |
Feb 02 3:00P | South Bruce Blades3 | Honeywood Hurricanes5 |
Feb 07 9:00P | Central Perth Predators4 | South Bruce Blades5 |
Game Data Last Updated: Nov 24, 3:15 AM, Next Update: Dec 04, 3:15 AM