Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 6 | 10 | -4 | 0.375 | 2-2-0 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 26 | -16 | 0.278 | 2-4-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 0 | +8 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 4 | +4 | 0.667 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-1-0 | L1 |
---|
Sat, Oct 05
Grey Highlands Shooting Stars C
@ Mt. Forest Rams CBE02
Mount Forest Sports
Sun, Oct 06
Upper Maitland Mustangs HL
@ Central Perth Predators CBE03
PERC
Sun, Oct 27
Mt. Forest Rams C
@ Central Perth Predators CBE04
PERC
Mon, Dec 30
Mt. Forest Rams C
@ Upper Maitland Mustangs HLBE06
Howick Community Cen
Sat, Jan 11
Mt. Forest Rams C
@ Huron-Bruce Blizzards CBE07
Wingham
Mon, Jan 13
Mt. Forest Rams C
@ TCDMHA Rebels CBE05
Keady Arena
Sat, Jan 25
Upper Maitland Mustangs HL
@ Huron-Bruce Blizzards CBE08
Lucknow Arena
Wed, Feb 05
Upper Maitland Mustangs HL
@ Kincardine Kinucks HLBE09
Tiverton Arena
Sat, Feb 15
Kincardine Kinucks HL
@ Upper Maitland Mustangs HLBE10
Wallace
Sat, Feb 22
Walkerton Capitals HL
@ Upper Maitland Mustangs HLBE11
Wallace
Game Data Last Updated: Dec 23, 4:18 AM, Next Update: Jan 02, 4:18 AM