Jump To:
Pool A
Oct 01, 2024-Dec 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 70 | 15 | +55 | 0.824 | 10-0-0 | W11 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 74 | 21 | +53 | 0.779 | 9-1-0 | W8 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 49 | 18 | +31 | 0.731 | 8-2-0 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 74 | 25 | +49 | 0.747 | 7-2-1 | W4 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 45 | 48 | -3 | 0.484 | 4-4-2 | L3 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 33 | 40 | -7 | 0.452 | 5-3-2 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 34 | +4 | 0.528 | 4-5-1 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 37 | 39 | -2 | 0.487 | 4-4-2 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 27 | 30 | -3 | 0.474 | 3-6-1 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 49 | 56 | -7 | 0.467 | 2-7-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 21 | 92 | -71 | 0.186 | 1-9-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 109 | -99 | 0.084 | 0-10-0 | L12 |
---|
Pool B
Oct 01, 2024-Dec 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 76 | 17 | +59 | 0.817 | 10-0-0 | W12 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 64 | 38 | +26 | 0.627 | 7-1-2 | T1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 55 | 30 | +25 | 0.647 | 7-1-2 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 45 | 28 | +17 | 0.616 | 6-2-2 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 33 | 23 | +10 | 0.589 | 6-3-1 | W4 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 42 | 32 | +10 | 0.568 | 5-3-2 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 34 | 31 | +3 | 0.523 | 5-3-2 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 39 | 42 | -3 | 0.481 | 4-4-2 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 38 | 39 | -1 | 0.494 | 3-5-2 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 32 | 53 | -21 | 0.376 | 1-7-2 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 26 | 44 | -18 | 0.371 | 2-8-0 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 59 | -38 | 0.263 | 2-8-0 | L2 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 25 | 61 | -36 | 0.291 | 1-8-1 | L7 |
---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 17 | 50 | -33 | 0.254 | 0-8-2 | T1 |
---|
Sat, Dec 21
First Half Regular Season
Wingham Ironmen
@ Kincardine Kinucks B2U11S1B25
Tiverton Arena
First Half Regular Season
Mt. Forest Rams
@ Mid-Huron Huskies B1U11S1A32
Central Huron CC
First Half Regular Season
Huron-Bruce Blizzard
@ Minto Mad DogsU11S1A37
Harriston CC
First Half Regular Season
Saugeen Valley Steelheads B2
@ Mitchell Meteors B2U11S1B44
Mitchell Arena
Sun, Dec 22
First Half Regular Season
Huron-Bruce Blizzard
@ Kincardine Kinucks B1U11S1A23
Tiverton Arena
First Half Regular Season
Saugeen Valley Steelheads B1
@ Goderich SailorsU11S1A07
Goderich MRC
First Half Regular Season
Wingham Ironmen
@ Central Perth PredatorsU11S1B20
PERC
First Half Regular Season
Mt. Forest Rams
@ Walkerton Capitals B1U11S1A67
Walkerton
First Half Regular Season
Walkerton Capitals B2
@ Saugeen Shores Storm B2U11S1B49
Southampton
Sat, Dec 28
First Half Regular Season
Kincardine Kinucks B2
@ AEMHA Ice DogsU11S1B04
Chesley
Game Data Last Updated: Jan 30, 9:27 AM, Next Update: Jan 30, 9:32 AM