Jump To:
Pool A
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 92 | 7 | +85 | 0.929 | 7-0-0 | W7 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 35 | 18 | +17 | 0.660 | 5-1-1 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 34 | 15 | +19 | 0.694 | 4-1-1 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 34 | -11 | 0.404 | 4-1-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 26 | 34 | -8 | 0.433 | 4-3-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 18 | +1 | 0.514 | 3-2-1 | T1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 23 | 19 | +4 | 0.548 | 2-1-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 30 | 32 | -2 | 0.484 | 3-3-0 | W3 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 33 | -19 | 0.298 | 2-5-0 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 14 | 41 | -27 | 0.255 | 0-5-1 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 25 | -15 | 0.286 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 52 | -44 | 0.133 | 0-6-0 | L6 |
---|
Pool B
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 73 | 27 | +46 | 0.730 | 7-1-0 | W7 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 60 | 13 | +47 | 0.822 | 6-0-0 | W6 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 44 | 15 | +29 | 0.746 | 5-1-1 | T1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 12 | +28 | 0.769 | 5-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 20 | +10 | 0.600 | 5-1-0 | W2 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 27 | 11 | +16 | 0.711 | 4-0-1 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 28 | 46 | -18 | 0.378 | 2-5-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 22 | 25 | -3 | 0.468 | 1-3-0 | W1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 11 | 28 | -17 | 0.282 | 0-5-1 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 16 | 61 | -45 | 0.208 | 0-6-1 | L2 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 17 | 65 | -48 | 0.207 | 0-6-1 | L2 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 5 | 50 | -45 | 0.091 | 0-6-1 | L4 |
---|
Sat, Feb 15
Mt. Forest Rams
@ Huron-Bruce BlizzardU9LFB7
Ripley
Central Perth Predators
@ Howick HornetsU9LFA24
Howick Community Cen
Saugeen Valley Steelheads
@ Owen Sound Jr. Attack RedU9LFB26
JMRRC (2 - East)
Walkerton Capitals
@ Kincardine Kinucks 2U9LFB16
Tiverton Arena
Wingham Ironmen
@ Listowel CyclonesU9LFA25
Steve Kerr Complex
Owen Sound Jr. Attack Gold
@ Mt. Forest RamsU9LFB20
Mount Forest Sports
Sun, Feb 16
AEMHA Ice Dogs
@ Mt. Forest RamsU9LFB19
Mount Forest Sports
Huron-Bruce Blizzard
@ Walkerton CapitalsU9LFB45
Walkerton
Wed, Feb 19
Central Perth Predators
@ Mitchell MeteorsU9LFA40
Mitchell Arena
Blyth-Brussels Crusaders
@ Mid-Huron HuskiesU9LFA30
Bayfield
Walkerton Capitals
@ Saugeen Valley SteelheadsU9LFB30
Durham CC
Thu, Feb 20
Kincardine Kinucks 1
@ South Bruce BladesU9LFB37
Teeswater Arena
Fri, Feb 21
Mid-Huron Huskies
@ Central Perth PredatorsU9LFA5
PERC
Sat, Feb 22
TCDMHA Rebels
@ Walkerton CapitalsU9LFB47
Walkerton
South Bruce Blades
@ AEMHA Ice DogsU9LFB2
Chesley
Kincardine Kinucks 2
@ Owen Sound Jr. Attack RedU9LFB27
JMRRC (2 - East)
Drayton Defenders
@ Wingham IronmenU9LFA41
Wingham
Zurich Thunder
@ Mitchell MeteorsU9LFA37
Mitchell Arena
Blyth-Brussels Crusaders
@ Minto Mad DogsU9LFA33
Harriston CC
Listowel Cyclones
@ Mid-Huron HuskiesU9LFA32
Seaforth Arena
Howick Hornets
@ Goderich Sailors WhiteU9LFA20
Goderich MRC
Sun, Feb 23
Minto Mad Dogs
@ Central Perth PredatorsU9LFA8
Elma-Logan Arena
Owen Sound Jr. Attack Red
@ Walkerton CapitalsU9LFB46
Walkerton
Howick Hornets
@ Drayton DefendersU9LFA11
PMD Arena
TCDMHA Rebels
@ Shallow Lake LakersU9LFB33
Shallow Lake & Distr
Zurich Thunder
@ Blyth-Brussels CrusadersU9LFA1
Blyth
Mon, Feb 24
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 1U9LFB10
Tiverton Arena
Tue, Feb 25
Blyth-Brussels Crusaders
@ Goderich Sailors BlackU9LFA14
Goderich MRC
Wed, Feb 26
Kincardine Kinucks 1
@ Saugeen Valley SteelheadsU9LFB29
Durham CC
Thu, Feb 27
AEMHA Ice Dogs
@ Kincardine Kinucks 1U9LFB9
Davidson Centre
Game Data Last Updated: Feb 20, 10:12 PM, Next Update: Feb 20, 10:22 PM