Jump To:
Pool A
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 6 | +5 | 0.647 | 2-0-0 | W2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Pool B
Jan 10, 2025-Mar 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 7 | +11 | 0.720 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 0 | +12 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-1-0 | L1 |
---|
Sat, Jan 11
Mitchell Meteors
@ Wingham IronmenU9LFA44
Wingham
Shallow Lake Lakers
@ Saugeen Valley SteelheadsU9LFB32
Hanover P&H Centre
Tue, Jan 14
Mt. Forest Rams
@ TCDMHA RebelsU9LFB41
Keady Arena
Wed, Jan 15
Mitchell Meteors
@ Mid-Huron HuskiesU9LFA29
Bayfield
Walkerton Capitals
@ Owen Sound Jr. Attack GoldU9LFB22
Bayshore
TCDMHA Rebels
@ South Bruce BladesU9LFB39
Mildmay Carrick Recr
Sat, Jan 18
AEMHA Ice Dogs
@ Owen Sound Jr. Attack RedU9LFB28
JMRRC (2 - East)
Kincardine Kinucks 1
@ Kincardine Kinucks 2U9LFB15
Davidson Centre
Walkerton Capitals
@ South Bruce BladesU9LFB40
Teeswater Arena
Saugeen Valley Steelheads
@ Huron-Bruce BlizzardU9LFB5
Lucknow Arena
Zurich Thunder
@ Listowel CyclonesU9LFA26
Steve Kerr Complex
Sun, Jan 19
South Bruce Blades
@ Mt. Forest RamsU9LFB18
Mount Forest Sports
AEMHA Ice Dogs
@ Walkerton CapitalsU9LFB48
Walkerton
Central Perth Predators
@ Drayton DefendersU9LFA10
PMD Arena
Kincardine Kinucks 1
@ Shallow Lake LakersU9LFB35
Shallow Lake & Distr
Goderich Sailors White
@ Wingham IronmenU9LFA43
Wingham
Tue, Jan 21
Zurich Thunder
@ Goderich Sailors WhiteU9LFA17
Goderich MRC
Saugeen Valley Steelheads
@ TCDMHA RebelsU9LFB43
Keady Arena
Wed, Jan 22
Owen Sound Jr. Attack Red
@ Owen Sound Jr. Attack GoldU9LFB24
JMRRC (2 - East)
Goderich Sailors Black
@ Mitchell MeteorsU9LFA38
Mitchell Arena
Kincardine Kinucks 1
@ South Bruce BladesU9LFB37
Mildmay Carrick Recr
Sat, Jan 25
TCDMHA Rebels
@ Walkerton CapitalsU9LFB47
Hanover P&H Centre
Mid-Huron Huskies
@ Goderich Sailors BlackU9LFA15
Goderich MRC
Kincardine Kinucks 2
@ Huron-Bruce BlizzardU9LFB8
Ripley
Drayton Defenders
@ Blyth-Brussels CrusadersU9LFA3
Brussels
Owen Sound Jr. Attack Red
@ South Bruce BladesU9LFB38
Teeswater Arena
Mt. Forest Rams
@ Kincardine Kinucks 1U9LFB12
Davidson Centre
Mitchell Meteors
@ Listowel CyclonesU9LFA28
Steve Kerr Complex
Game Data Last Updated: Jan 18, 12:56 AM, Next Update: Jan 18, 1:16 AM