Jump To:
Pool A
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 75 | 30 | +45 | 0.714 | 9-1-0 | W3 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 36 | 21 | +15 | 0.632 | 8-1-1 | W1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 52 | 47 | +5 | 0.525 | 6-3-1 | W2 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 35 | 17 | +18 | 0.673 | 7-3-0 | W1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 64 | 63 | +1 | 0.504 | 3-5-2 | W1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 55 | 60 | -5 | 0.478 | 6-4-0 | L3 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 45 | 52 | -7 | 0.464 | 3-6-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 36 | 41 | -5 | 0.468 | 3-5-2 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 31 | 45 | -14 | 0.408 | 2-6-2 | L1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 30 | 53 | -23 | 0.361 | 1-7-2 | L1 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 38 | 68 | -30 | 0.358 | 1-7-2 | W1 |
---|
Pool B
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 70 | 10 | +60 | 0.875 | 9-1-0 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 59 | 21 | +38 | 0.738 | 6-4-0 | W4 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 43 | 27 | +16 | 0.614 | 8-2-0 | W2 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 42 | 47 | -5 | 0.472 | 5-4-1 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 5-4-1 | W1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 46 | 64 | -18 | 0.418 | 4-4-2 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 36 | -5 | 0.463 | 3-6-1 | W2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 23 | 67 | -44 | 0.256 | 1-9-0 | L5 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 22 | 76 | -54 | 0.224 | 1-9-0 | L9 |
---|
Pool C
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 77 | 29 | +48 | 0.726 | 7-2-1 | T1 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 80 | 33 | +47 | 0.708 | 8-1-1 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 53 | 21 | +32 | 0.716 | 8-1-1 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 72 | 35 | +37 | 0.673 | 5-3-2 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 55 | 25 | +30 | 0.688 | 6-4-0 | L1 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 40 | 54 | -14 | 0.426 | 4-5-1 | L2 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 51 | 81 | -30 | 0.386 | 4-4-2 | W1 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 23 | 37 | -14 | 0.383 | 1-8-1 | L6 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 22 | 77 | -55 | 0.222 | 1-9-0 | L9 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 24 | 105 | -81 | 0.186 | 0-10-0 | L13 |
---|
Thu, Jan 16
Bruce Peninsula Predators
@ Saugeen Shores Storm 2U15LA60
Southampton
Blyth-Brussels Crusaders
@ Central Perth PredatorsU15LB18
Elma-Logan Arena
Fri, Jan 17
Saugeen Shores Storm 2
@ AEMHA Ice Dogs AU15LA5
Chesley
AEMHA Ice Dogs B
@ Shallow Lake Lakers BlackU15LA81
Shallow Lake & Distr
Bruce Peninsula Predators
@ Owen Sound Jr. Attack RedU15LA32
JMRRC (1 - West)
Saugeen Shores Storm 1
@ Saugeen Shores Storm 3U15LA67
Port Elgin Plex
Owen Sound Jr. Attack Gold
@ Shallow Lake Lakers YellowU15LA86
Shallow Lake & Distr
Sat, Jan 18
Central Perth Predators
@ Goderich SailorsU15LB26
Goderich MRC
Saugeen Valley Steelheads 1
@ Walkerton Capitals 1U15LC67
Walkerton
Sun, Jan 19
AEMHA Ice Dogs B
@ Owen Sound Jr. Attack RedU15LA35
Bayshore
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack GoldU15LA41
Bayshore
Huron-Bruce Blizzard
@ Central Perth PredatorsU15LB16
Elma-Logan Arena
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 1U15LA48
Port Elgin Plex
Mon, Jan 20
Mitchell Meteors
@ Blyth-Brussels CrusadersU15LB9
Blyth
Tue, Jan 21
Walkerton Capitals 1
@ Saugeen Valley Steelheads 2U15LC57
Durham CC
Mt. Forest Rams
@ Saugeen Valley Steelheads 1U15LC49
Hanover P&H Centre
Minto Mad Dogs 2
@ Wingham IronmenU15LC86
Wingham
Wed, Jan 22
Drayton Defenders
@ Listowel CyclonesU15LC17
Steve Kerr Complex
Thu, Jan 23
AEMHA Ice Dogs A
@ Saugeen Shores Storm 2U15LA58
Southampton
Kincardine Kinucks 2
@ Central Perth PredatorsU15LB13
Elma-Logan Arena
Owen Sound Jr. Attack Red
@ Shallow Lake Lakers YellowU15LA87
Shallow Lake & Distr
Fri, Jan 24
Saugeen Shores Storm 1
@ Shallow Lake Lakers BlackU15LA75
Shallow Lake & Distr
AEMHA Ice Dogs B
@ Saugeen Shores Storm 3U15LA70
Southampton
Kincardine Kinucks 1
@ Huron-Bruce BlizzardU15LB28
Lucknow Arena
Sat, Jan 25
Wingham Ironmen
@ Saugeen Valley Steelheads 2U15LC55
Hanover P&H Centre
TCDMHA Rebels
@ AEMHA Ice Dogs AU15LA9
Tara CC
Mid-Huron Huskies 2
@ Blyth-Brussels CrusadersU15LB8
Brussels
Kincardine Kinucks 2
@ Mid-Huron Huskies 1U15LB60
Hensall Arena
Goderich Sailors
@ Kincardine Kinucks 1U15LB44
Davidson Centre
Sun, Jan 26
Saugeen Shores Storm 1
@ TCDMHA RebelsU15LA94
Tara CC
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 3U15LA65
Tara CC
Kincardine Kinucks 1
@ Kincardine Kinucks 2U15LB53
Davidson Centre
Walkerton Capitals 1
@ Mt. Forest RamsU15LC39
Mount Forest Sports
Goderich Sailors
@ Mid-Huron Huskies 2U15LB65
Hensall Arena
Shallow Lake Lakers Black
@ Owen Sound Jr. Attack GoldU15LA42
Bayshore
Central Perth Predators
@ Mitchell MeteorsU15LB80
Mitchell Arena
Mon, Jan 27
Mid-Huron Huskies 1
@ Huron-Bruce BlizzardU15LB32
Ripley
Mt. Forest Rams
@ Walkerton Capitals 2U15LC76
Walkerton
Tue, Jan 28
Drayton Defenders
@ Minto Mad Dogs 2U15LC35
Palmerston Arena
AEMHA Ice Dogs B
@ Saugeen Shores Storm 1U15LA52
Port Elgin Plex
Saugeen Valley Steelheads 2
@ Wingham IronmenU15LC89
Wingham
Game Data Last Updated: Jan 22, 12:36 AM, Next Update: Jan 22, 12:44 AM