Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 41 | 10 | +31 | 0.804 | 9-0-1 | T1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 43 | 11 | +32 | 0.796 | 8-1-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 43 | 19 | +24 | 0.694 | 6-4-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 38 | -3 | 0.479 | 4-6-0 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 12 | 36 | -24 | 0.250 | 2-8-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 3 | 63 | -60 | 0.045 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 33 | 11 | +22 | 0.750 | 6-3-1 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 32 | 11 | +21 | 0.744 | 5-3-2 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 16 | 16 | 0 | 0.500 | 6-2-2 | W2 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 13 | 26 | -13 | 0.333 | 2-4-4 | L3 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 14 | 44 | -30 | 0.241 | 1-7-2 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 42 | 16 | +26 | 0.724 | 9-1-0 | W6 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 26 | 18 | +8 | 0.591 | 6-2-2 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 20 | +17 | 0.649 | 6-4-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 51 | 20 | +31 | 0.718 | 5-4-1 | W2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 7 | 52 | -45 | 0.119 | 1-8-1 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 15 | 52 | -37 | 0.224 | 1-9-0 | L4 |
---|
Thu, Dec 19
Saugeen Shores Storm HL1
@ Upper Maitland Mustangs HLU11FC22
Wallace
Fri, Dec 20
Saugeen Shores Storm HL1
@ Saugeen Shores Storm HL2U11FC02
Tara CC
Sat, Dec 21
Saugeen Shores Storm HL1
@ Owen Sound Ice Hawks HLU11FC29
JMRRC (1 - West)
Kincardine Kinucks C
@ Grey Highlands Shooting StarsU11FA29
Markdale
Mt. Forest Rams HL
@ Huron-Bruce 86ers HLU11FB32
Ripley
Upper Maitland Mustangs C
@ Saugeen Shores Storm CU11FA24
Southampton
Upper Maitland Mustangs HL
@ Kincardine Kinucks HLU11FC30
Davidson Centre
Sun, Dec 22
Bruce Peninsula Predators
@ Mt. Forest Rams HLU11FB33
Mount Forest Sports
Huron-Bruce 86ers C
@ Saugeen Shores Storm CU11FA30
Southampton
Sat, Dec 28
Mt. Forest Rams HL
@ Bruce Peninsula PredatorsU11FB20
Lions Head
Game Data Last Updated: Jan 30, 2:00 PM, Next Update: Jan 30, 2:07 PM