Jump To:
North
Jan 10, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 0 | +8 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-1-0 | L1 |
|---|
Central
Jan 10, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 4 | +13 | 0.810 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
South
Jan 10, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 22 | 3 | +19 | 0.880 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 0 | +8 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 3 | +5 | 0.727 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 22 | -21 | 0.043 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sat, Jan 10
Drayton Defenders
@ Howick HornetsU9FC11
Howick Community Cen
Huron-Bruce Blizzard Grey
@ Mt. Forest RamsU9FC10
Mount Forest Sports
AEMHA Ice Dogs A
@ Owen Sound Jr. Attack RedU9FN1
JMRRC (2 - East)
Zurich Thunder
@ Central Perth PredatorsU9FS2
PERC
Listowel Cyclones
@ Huron-Bruce Blizzard WhiteU9FC12
Ripley
AEMHA Ice Dogs B
@ Bruce Peninsula PredatorsU9FN2
Wiarton Arena
Kincardine Kinucks 1
@ Kincardine Kinucks 2U9FN3
Tiverton Arena
Sun, Jan 11
Blyth-Brussels Crusaders
@ Mitchell Meteors YellowU9FS3
Mitchell Arena
Listowel Cyclones
@ Walkerton CapitalsU9FC13
Walkerton
Howick Hornets
@ South Bruce BladesU9FC14
Mildmay Carrick Recr
Central Perth Predators
@ Goderich SailorsU9FS4
Goderich MRC
Tue, Jan 13
TCDMHA Rebels
@ AEMHA Ice Dogs AU9FN4
Tara CC
Huron-Bruce Blizzard Grey
@ Huron-Bruce Blizzard WhiteU9FC15
Lucknow Arena
Wed, Jan 14
Zurich Thunder
@ Mid-Huron HuskiesU9FS5
Bayfield
Kincardine Kinucks 1
@ TCDMHA RebelsU9FN5
Keady Arena
Fri, Jan 16
TCDMHA Rebels
@ Kincardine Kinucks 2U9FN6
Tiverton Arena
Sat, Jan 17
Mt. Forest Rams
@ Howick HornetsU9FC16
Howick Community Cen
Bruce Peninsula Predators
@ Shallow Lake LakersU9FN7
Shallow Lake & Distr
Owen Sound Jr. Attack Red
@ Saugeen Valley SteelheadsU9FN8
Normanby Arena
Mid-Huron Huskies
@ Wingham IronmenU9FS6
Wingham
Wallace Sabres
@ Listowel CyclonesU9FC17
Steve Kerr Complex
Sun, Jan 18
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 1U9FN9
Tiverton Arena
Wingham Ironmen
@ Zurich ThunderU9FS7
Zurich
Mitchell Meteors Black
@ Goderich SailorsU9FS8
Goderich MRC
Tue, Jan 20
AEMHA Ice Dogs B
@ Saugeen Valley SteelheadsU9FN10
Hanover P&H Centre
Listowel Cyclones
@ Huron-Bruce Blizzard GreyU9FC18
Lucknow Arena
Wed, Jan 21
Goderich Sailors
@ Mid-Huron HuskiesU9FS9
Bayfield
Huron-Bruce Blizzard White
@ Howick HornetsU9FC20
Howick Community Cen
Wingham Ironmen
@ Mitchell Meteors BlackU9FS10
Mitchell Arena
Shallow Lake Lakers
@ TCDMHA RebelsU9FN11
Keady Arena
Game Data Last Updated: Jan 14, 9:42 PM, Next Update: Jan 14, 9:47 PM